<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Azathioprine use reduces need for surgery in Crohn’s disease</title>
		<link>http://www.thedoctorschannel.com/view/azathioprine-use-reduces-need-for-surgery-in-crohn%e2%80%99s-disease/</link>
		<pubDate>Thu, 09 Feb 2012 02:34:02 +0000</pubDate> 
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[azathioprine]]></category>
		<category><![CDATA[crohn's disease]]></category>
		<category><![CDATA[IBD]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24508</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Early, aggressive use of azathioprine is associated with reduced surgery rates in patients with Crohn’s disease, researchers from Hungary report in the January 10th online American Journal of Gastroenterology. “Now there are 2 population based papers that confirm the long-term benefit of an early aggressive immunosuppressive therapy in Crohn’s disease,” -]]></description>
			<media:content duration="1:36" medium="video">
	<media:title><![CDATA[Azathioprine use reduces need for surgery in Crohn’s disease]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Early, aggressive use of azathioprine is associated with reduced surgery rates in patients with Crohn’s disease, researchers from Hungary report in the January 10th online American Journal of Gastroenterology. “Now there are 2 population based papers that confirm the long-term benefit of an early aggressive immunosuppressive therapy in Crohn’s disease,” -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/azathioprine-use-reduces-need-for-surgery-in-crohn%e2%80%99s-disease/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Azathioprine-use-reduces-need-for-surgery-in-Crohn’s-disease.jpg"/>
	<media:keywords><![CDATA[azathioprine,crohn's disease,IBD]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Influenza vaccine safe in children with egg-induced anaphylaxis</title>
		<link>http://www.thedoctorschannel.com/view/influenza-vaccine-safe-in-children-with-egg-induced-anaphylaxis/</link>
		<pubDate>Wed, 08 Feb 2012 17:28:50 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[Egg allergy]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24514</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Children with egg-induced anaphylaxis can safely receive the influenza vaccine, according to findings published in the January 9th Journal of Allergy and Clinical Immunology. “The current influenza vaccination appears to be safe in all children including children with egg anaphylaxis,” Dr. Jonathan M. Spergel from Children’s Hospital of Philadelphia, Philadelphia, -]]></description>
			<media:content duration="1:14" medium="video">
	<media:title><![CDATA[Influenza vaccine safe in children with egg-induced anaphylaxis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Children with egg-induced anaphylaxis can safely receive the influenza vaccine, according to findings published in the January 9th Journal of Allergy and Clinical Immunology. “The current influenza vaccination appears to be safe in all children including children with egg anaphylaxis,” Dr. Jonathan M. Spergel from Children’s Hospital of Philadelphia, Philadelphia, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/influenza-vaccine-safe-in-children-with-egg-induced-anaphylaxis/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Thumbnail_flu-2.jpg"/>
	<media:keywords><![CDATA[anaphylaxis,Egg allergy,influenza,vaccine]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Longer screening interval for retinopathy might be safe for some diabetics</title>
		<link>http://www.thedoctorschannel.com/view/longer-screening-interval-for-retinopathy-might-be-safe-for-some-diabetics/</link>
		<pubDate>Tue, 07 Feb 2012 00:06:32 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[maculopathy]]></category>
		<category><![CDATA[retinopathy]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24492</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Patients with type 2 diabetes who don’t have retinopathy at baseline have a relatively low risk of developing eye complications during 5 to 10 years of follow-up, according to a population-based UK study. “Screening intervals longer than a year may be appropriate for such patients,” suggest the authors of the -]]></description>
			<media:content duration="1:37" medium="video">
	<media:title><![CDATA[Longer screening interval for retinopathy might be safe for some diabetics]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Patients with type 2 diabetes who don’t have retinopathy at baseline have a relatively low risk of developing eye complications during 5 to 10 years of follow-up, according to a population-based UK study. “Screening intervals longer than a year may be appropriate for such patients,” suggest the authors of the -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/longer-screening-interval-for-retinopathy-might-be-safe-for-some-diabetics/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Longer-screening-interval-for-retinopathy-might-be-safe-for-some-diabetics.jpg"/>
	<media:keywords><![CDATA[diabetes,maculopathy,retinopathy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Dual antiplatelet therapy reduces stroke recurrence risk</title>
		<link>http://www.thedoctorschannel.com/view/dual-antiplatelet-therapy-reduces-stroke-recurrence-risk/</link>
		<pubDate>Mon, 06 Feb 2012 23:46:14 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[antiplatelet]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[dipyridamole]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24481</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Dual rather than mono antiplatelet therapy started soon after ischemic stroke reduces the risk of recurrence without a significant increase in risk of major bleeding, according to the results of a meta-analysis reported in Stroke published online January 26. However, the authors caution, “The present study had relatively small numbers -]]></description>
			<media:content duration="1:34" medium="video">
	<media:title><![CDATA[Dual antiplatelet therapy reduces stroke recurrence risk]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Dual rather than mono antiplatelet therapy started soon after ischemic stroke reduces the risk of recurrence without a significant increase in risk of major bleeding, according to the results of a meta-analysis reported in Stroke published online January 26. However, the authors caution, “The present study had relatively small numbers -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/dual-antiplatelet-therapy-reduces-stroke-recurrence-risk/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/20120206clin0021.jpg"/>
	<media:keywords><![CDATA[antiplatelet,aspirin,clopidogrel,dipyridamole,stroke]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Bleeding increased with dabigatran during RF ablation for atrial fibrillation</title>
		<link>http://www.thedoctorschannel.com/view/bleeding-increased-with-dabigatran-during-rf-ablation-for-atrial-fibrillation/</link>
		<pubDate>Mon, 06 Feb 2012 23:38:14 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiology: Interventional]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[dabigatran]]></category>
		<category><![CDATA[RF ablation]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24472</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In patients with atrial fibrillation undergoing radiofrequency catheter ablation, complication risks are higher with use of dabigatran for anticoagulation compared with uninterrupted warfarin, researchers report in the Journal of the American College of Cardiology for March 27. “Further studies are needed to identify the optimal periprocedural anticoagulation strategies in patients -]]></description>
			<media:content duration="1:27" medium="video">
	<media:title><![CDATA[Bleeding increased with dabigatran during RF ablation for atrial fibrillation]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In patients with atrial fibrillation undergoing radiofrequency catheter ablation, complication risks are higher with use of dabigatran for anticoagulation compared with uninterrupted warfarin, researchers report in the Journal of the American College of Cardiology for March 27. “Further studies are needed to identify the optimal periprocedural anticoagulation strategies in patients -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/bleeding-increased-with-dabigatran-during-rf-ablation-for-atrial-fibrillation/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/20120206drgd002.jpg"/>
	<media:keywords><![CDATA[AF,atrial fibrillation,bleeding,dabigatran,RF ablation]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>The Super Bowl Half-Time Announcement from The Doctor&#8217;s Channel</title>
		<link>http://www.thedoctorschannel.com/view/super-bowl-2012/</link>
		<pubDate>Mon, 06 Feb 2012 00:15:59 +0000</pubDate> 
				<category><![CDATA[Doc Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24385</guid>
		<description><![CDATA[During halftime of Super Bowl XLVI in Indianapolis, The Doctor&#8217;s Channel shares a special message.]]></description>
			<media:content duration="1:11" medium="video">
	<media:title><![CDATA[The Super Bowl Half-Time Announcement from The Doctor&#8217;s Channel]]></media:title>
	<media:description><![CDATA[During halftime of Super Bowl XLVI in Indianapolis, The Doctor&#8217;s Channel shares a special message.]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/super-bowl-2012/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-7.21.30-PM.png"/>
	<media:keywords><![CDATA[commercial,Indianapolis,Super Bowl]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>H1N1 pandemic flu vaccine may protect across two seasons</title>
		<link>http://www.thedoctorschannel.com/view/h1n1-pandemic-flu-vaccine-may-protect-across-two-seasons/</link>
		<pubDate>Sun, 05 Feb 2012 15:37:11 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[monovalent]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[TIV]]></category>
		<category><![CDATA[trivalent]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24410</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – H1N1 antibody levels remain high in children a year after immunization with a monovalent adjuvanted pandemic swine influenza vaccine, a UK team reports in Clinical Infectious Diseases online January 19. Furthermore, “It is safe to administer trivalent seasonal influenza vaccine to children who received a 2-dose regimen of the pandemic -]]></description>
			<media:content duration="1:42" medium="video">
	<media:title><![CDATA[H1N1 pandemic flu vaccine may protect across two seasons]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – H1N1 antibody levels remain high in children a year after immunization with a monovalent adjuvanted pandemic swine influenza vaccine, a UK team reports in Clinical Infectious Diseases online January 19. Furthermore, “It is safe to administer trivalent seasonal influenza vaccine to children who received a 2-dose regimen of the pandemic -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/h1n1-pandemic-flu-vaccine-may-protect-across-two-seasons/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Screen-shot-2012-02-05-at-10.36.00-AM.png"/>
	<media:keywords><![CDATA[H1N1,monovalent,pandemic,TIV,trivalent,vaccine]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>What if Your Hotel Bill Was Like a Hospital Bill?</title>
		<link>http://www.thedoctorschannel.com/view/what-if-your-hotel-bill-was-like-a-hospital-bill/</link>
		<pubDate>Thu, 02 Feb 2012 23:10:31 +0000</pubDate> 
				<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Doc Humor]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24209</guid>
		<description><![CDATA[Health care costs are notoriously opaque, often leaving patients saddled with unexpectedly high bills and making it challenging for them to understand their expenses. To make matters more complicated, doctors, nurses and other caregivers are seldom in a position to understand how their decisions impact what patients pay for care. The Costs of Care Teaching -]]></description>
			<media:content duration="5:00" medium="video">
	<media:title><![CDATA[What if Your Hotel Bill Was Like a Hospital Bill?]]></media:title>
	<media:description><![CDATA[Health care costs are notoriously opaque, often leaving patients saddled with unexpectedly high bills and making it challenging for them to understand their expenses. To make matters more complicated, doctors, nurses and other caregivers are seldom in a position to understand how their decisions impact what patients pay for care. The Costs of Care Teaching -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/what-if-your-hotel-bill-was-like-a-hospital-bill/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Capture.png"/>
	<media:keywords><![CDATA[]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Increased recurrence risk small with laparoscopic staging of uterine cancer</title>
		<link>http://www.thedoctorschannel.com/view/increased-recurrence-risk-small-with-laparoscopic-staging-of-uterine-cancer/</link>
		<pubDate>Thu, 02 Feb 2012 15:23:03 +0000</pubDate> 
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[laparoscopy]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[uterine cancer]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24368</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The risk of cancer recurrence is increased slightly after laparoscopic rather than open surgical management of uterine cancer, according to study findings reported in the Journal of Clinical Oncology online January 30. “These results, combined with previous findings from this study of improved QOL and decreased complications associated with laparoscopy, -]]></description>
			<media:content duration="1:23" medium="video">
	<media:title><![CDATA[Increased recurrence risk small with laparoscopic staging of uterine cancer]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The risk of cancer recurrence is increased slightly after laparoscopic rather than open surgical management of uterine cancer, according to study findings reported in the Journal of Clinical Oncology online January 30. “These results, combined with previous findings from this study of improved QOL and decreased complications associated with laparoscopy, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/increased-recurrence-risk-small-with-laparoscopic-staging-of-uterine-cancer/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Screen-shot-2012-02-05-at-10.27.05-AM.png"/>
	<media:keywords><![CDATA[laparoscopy,recurrence,staging,uterine cancer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>ICD indicated for some children with dilated cardiomyopathy</title>
		<link>http://www.thedoctorschannel.com/view/icd-indicated-for-some-children-with-dilated-cardiomyopathy/</link>
		<pubDate>Thu, 02 Feb 2012 15:10:42 +0000</pubDate> 
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[laparoscopy]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[uterine cancer]]></category>

		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24358</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The risk of cancer recurrence is increased slightly after laparoscopic rather than open surgical management of uterine cancer, according to study findings reported in the Journal of Clinical Oncology online January 30. “These results, combined with previous findings from this study of improved QOL and decreased complications associated with laparoscopy, -]]></description>
			<media:content duration="1:36" medium="video">
	<media:title><![CDATA[ICD indicated for some children with dilated cardiomyopathy]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The risk of cancer recurrence is increased slightly after laparoscopic rather than open surgical management of uterine cancer, according to study findings reported in the Journal of Clinical Oncology online January 30. “These results, combined with previous findings from this study of improved QOL and decreased complications associated with laparoscopy, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/icd-indicated-for-some-children-with-dilated-cardiomyopathy/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-10.09.27-AM.png"/>
	<media:keywords><![CDATA[laparoscopy,recurrence,staging,uterine cancer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>

