<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Urology &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/urology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Neoadjuvant chemotherapy improves survival in urothelial cancer</title>
		<link>http://www.thedoctorschannel.com/view/neoadjuvant-chemotherapy-improves-survival-in-urothelial-cancer-2/</link>
		<pubDate>Wed, 09 May 2012 21:37:37 +0000</pubDate> 
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[SCUC]]></category>
		<category><![CDATA[Small-cell urothelial cancer]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31309</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Chemotherapy given before surgery in patients with small-cell urothelial cancer (SCUC) downstages tumors and results in significantly improved survival, a team from the University of Texas M.D Anderson Cancer Center reports. “Although limited by a small sample size and retrospective analysis, in the context of a rare disease, this experience -]]></description>
		
			<media:content duration="1:22" medium="video">
		<media:title><![CDATA[Neoadjuvant chemotherapy improves survival in urothelial cancer]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Chemotherapy given before surgery in patients with small-cell urothelial cancer (SCUC) downstages tumors and results in significantly improved survival, a team from the University of Texas M.D Anderson Cancer Center reports. “Although limited by a small sample size and retrospective analysis, in the context of a rare disease, this experience -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/neoadjuvant-chemotherapy-improves-survival-in-urothelial-cancer-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120509clin002.jpg"/>
	<media:keywords><![CDATA[SCUC,Small-cell urothelial cancer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Targeted physical therapy effective for female bladder pain</title>
		<link>http://www.thedoctorschannel.com/view/targeted-physical-therapy-effective-for-female-bladder-pain-2/</link>
		<pubDate>Wed, 02 May 2012 18:47:15 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Women’s Health]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[interstitial cystitis]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[physical therapy]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30795</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; A randomized, multicenter trial has confirmed that myofascial physical therapy is an effective treatment for women with newly symptomatic interstitial cystitis/painful bladder syndrome (IC/PBS). IC/PBS affects between 2.7 and 6.5 percent of US women, which translates to about 3 to 8 million, according to the RAND IC Epidemiology Study, a -]]></description>
		
			<media:content duration="1:31" medium="video">
		<media:title><![CDATA[Targeted physical therapy effective for female bladder pain]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; A randomized, multicenter trial has confirmed that myofascial physical therapy is an effective treatment for women with newly symptomatic interstitial cystitis/painful bladder syndrome (IC/PBS). IC/PBS affects between 2.7 and 6.5 percent of US women, which translates to about 3 to 8 million, according to the RAND IC Epidemiology Study, a -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/targeted-physical-therapy-effective-for-female-bladder-pain-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120502drgd003.jpg"/>
	<media:keywords><![CDATA[bladder,interstitial cystitis,massage,pain,physical therapy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Intermittent androgen deprivation works in advanced prostate cancer: study</title>
		<link>http://www.thedoctorschannel.com/view/intermittent-androgen-deprivation-works-in-advanced-prostate-cancer-study/</link>
		<pubDate>Thu, 26 Apr 2012 22:59:38 +0000</pubDate> 
				<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[androgen deprivation]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30236</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In locally advanced or metastatic prostate cancer, intermittent androgen deprivation (IAD) is a “feasible, efficient and safe” alternative to continuous androgen deprivation (CAD) in patients whose prostate cancer shows hormone sensitivity during induction ADT, Finnish clinicians report in a paper online now in the Journal of Urology. In these patients, -]]></description>
		
			<media:content duration="1:49" medium="video">
		<media:title><![CDATA[Intermittent androgen deprivation works in advanced prostate cancer: study]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In locally advanced or metastatic prostate cancer, intermittent androgen deprivation (IAD) is a “feasible, efficient and safe” alternative to continuous androgen deprivation (CAD) in patients whose prostate cancer shows hormone sensitivity during induction ADT, Finnish clinicians report in a paper online now in the Journal of Urology. In these patients, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/intermittent-androgen-deprivation-works-in-advanced-prostate-cancer-study/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120426clin013.jpg"/>
	<media:keywords><![CDATA[androgen deprivation,prostate cancer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Partial nephrectomy best for older adults with early-stage kidney cancer</title>
		<link>http://www.thedoctorschannel.com/view/partial-nephrectomy-best-for-older-adults-with-early-stage-kidney-cancer/</link>
		<pubDate>Thu, 19 Apr 2012 21:48:04 +0000</pubDate> 
				<category><![CDATA[Nephrology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[nephrectomy]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=28376</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Older patients with small localized kidney tumors treated with partial nephrectomy live longer than those treated with radical nephrectomy, a new study suggests. “The take home message for clinicians is that, whenever feasible from a technical perspective, partial nephrectomy appears to be the best treatment option for patients with early-stage -]]></description>
		
			<media:content duration="1:41" medium="video">
		<media:title><![CDATA[Partial nephrectomy best for older adults with early-stage kidney cancer]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Older patients with small localized kidney tumors treated with partial nephrectomy live longer than those treated with radical nephrectomy, a new study suggests. “The take home message for clinicians is that, whenever feasible from a technical perspective, partial nephrectomy appears to be the best treatment option for patients with early-stage -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/partial-nephrectomy-best-for-older-adults-with-early-stage-kidney-cancer/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120419clin002.jpg"/>
	<media:keywords><![CDATA[kidney cancer,nephrectomy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Avanafil safe, effective for erectile dysfunction</title>
		<link>http://www.thedoctorschannel.com/view/avanafil-safe-effective-for-erectile-dysfunction/</link>
		<pubDate>Thu, 05 Apr 2012 22:44:24 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[avanafil]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27652</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – An investigational phosphodiesterase type 5 (PDE5) inhibitor, avanafil, is an effective and well tolerated treatment for erectile dysfunction (ED), according to the results of a randomized controlled trial conducted in Korea and reported online in BJU International. “Based upon these data, avanafil will provide another reliable treatment option for ED -]]></description>
		
			<media:content duration="1:32" medium="video">
		<media:title><![CDATA[Avanafil safe, effective for erectile dysfunction]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – An investigational phosphodiesterase type 5 (PDE5) inhibitor, avanafil, is an effective and well tolerated treatment for erectile dysfunction (ED), according to the results of a randomized controlled trial conducted in Korea and reported online in BJU International. “Based upon these data, avanafil will provide another reliable treatment option for ED -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/avanafil-safe-effective-for-erectile-dysfunction/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120405drgd004.jpg"/>
	<media:keywords><![CDATA[avanafil,ED,erectile dysfunction]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Prostate cancers detected by serial biopsy often clinically insignificant</title>
		<link>http://www.thedoctorschannel.com/view/prostate-cancers-detected-by-serial-biopsy-often-clinically-insignificant/</link>
		<pubDate>Fri, 30 Mar 2012 20:52:10 +0000</pubDate> 
				<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[serial biopsy]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27547</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Most prostate cancers detected after more than two biopsies turn out to be clinically insignificant, according to a report from the Cleveland Clinic, Ohio, appearing online March 15 in BJU International. “The risk of identifying clinically insignificant cancers appropriately tempers enthusiasm for serial biopsy,” comment Dr. Osama M. Zaytoun and -]]></description>
		
			<media:content duration="1:30" medium="video">
		<media:title><![CDATA[Prostate cancers detected by serial biopsy often clinically insignificant]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Most prostate cancers detected after more than two biopsies turn out to be clinically insignificant, according to a report from the Cleveland Clinic, Ohio, appearing online March 15 in BJU International. “The risk of identifying clinically insignificant cancers appropriately tempers enthusiasm for serial biopsy,” comment Dr. Osama M. Zaytoun and -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/prostate-cancers-detected-by-serial-biopsy-often-clinically-insignificant/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120330epid010.jpg"/>
	<media:keywords><![CDATA[prostate cancer,serial biopsy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Trial of bevacizumab add-on therapy in advanced prostate cancer negative</title>
		<link>http://www.thedoctorschannel.com/view/trial-of-bevacizumab-add-on-therapy-in-advanced-prostate-cancer-negative/</link>
		<pubDate>Thu, 29 Mar 2012 21:52:51 +0000</pubDate> 
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Bevacizumab]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27509</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; The addition of bevacizumab (Avastin; Genentech/Roche) to the standard docetaxel and prednisone in men with progressive metastatic castration-resistant prostate cancer (mCRPC) did not improve overall survival and was associated with greater toxicity in the CALGB 90401 study. “There was hope that adding this agent to docetaxel and prednisone backbone would -]]></description>
		
			<media:content duration="1:48" medium="video">
		<media:title><![CDATA[Trial of bevacizumab add-on therapy in advanced prostate cancer negative]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; The addition of bevacizumab (Avastin; Genentech/Roche) to the standard docetaxel and prednisone in men with progressive metastatic castration-resistant prostate cancer (mCRPC) did not improve overall survival and was associated with greater toxicity in the CALGB 90401 study. “There was hope that adding this agent to docetaxel and prednisone backbone would -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/trial-of-bevacizumab-add-on-therapy-in-advanced-prostate-cancer-negative/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120329drgd006.jpg"/>
	<media:keywords><![CDATA[Bevacizumab,prostate cancer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Low calcium intake ups absorption, increases stone risk</title>
		<link>http://www.thedoctorschannel.com/view/low-calcium-intake-ups-absorption-increases-stone-risk/</link>
		<pubDate>Wed, 28 Mar 2012 22:57:49 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Women’s Health]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[nephrolithiasis]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27477</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Women with a history of nephrolithiasis have higher fractional calcium absorption, but consuming adequate calcium reduces fractional absorption and may help prevent kidney stones, new research shows. Based on these findings, doctors treating such patients should advise them not to reduce their calcium intake, Dr. Mathew D. Sorensen, an assistant -]]></description>
		
			<media:content duration="1:47" medium="video">
		<media:title><![CDATA[Low calcium intake ups absorption, increases stone risk]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Women with a history of nephrolithiasis have higher fractional calcium absorption, but consuming adequate calcium reduces fractional absorption and may help prevent kidney stones, new research shows. Based on these findings, doctors treating such patients should advise them not to reduce their calcium intake, Dr. Mathew D. Sorensen, an assistant -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/low-calcium-intake-ups-absorption-increases-stone-risk/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120328epid004.jpg"/>
	<media:keywords><![CDATA[calcium,kidney stones,nephrolithiasis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Overt hematuria always requires workup</title>
		<link>http://www.thedoctorschannel.com/view/overt-hematuria-always-requires-workup/</link>
		<pubDate>Wed, 28 Mar 2012 03:35:35 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[hematuria]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27448</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – A cause of visible hematuria can be determined in almost half of cases, according to a report from Aberdeen Royal Infirmary in Scotland, UK, appearing in the Journal of Urology for May. “Therefore, all cases of visible hematuria require full standard investigations,” the authors advise. Dr. Said Fadel Mishriki and -]]></description>
		
			<media:content duration="1:36" medium="video">
		<media:title><![CDATA[Overt hematuria always requires workup]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – A cause of visible hematuria can be determined in almost half of cases, according to a report from Aberdeen Royal Infirmary in Scotland, UK, appearing in the Journal of Urology for May. “Therefore, all cases of visible hematuria require full standard investigations,” the authors advise. Dr. Said Fadel Mishriki and -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/overt-hematuria-always-requires-workup/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120327epid001.jpg"/>
	<media:keywords><![CDATA[hematuria]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Varicocele surgery improves sperm parameters regardless of technique</title>
		<link>http://www.thedoctorschannel.com/view/varicocele-surgery-improves-sperm-parameters-regardless-of-technique/</link>
		<pubDate>Mon, 26 Mar 2012 16:07:36 +0000</pubDate> 
				<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[Varicocele]]></category>
		<category><![CDATA[varicocelectomy]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27418</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Varicocelectomy leads to significant improvements in sperm count and motility, regardless of surgical technique (i.e., high ligation, inguinal or subinguinal approach), a meta-analytic review of relevant research indicates. The data also hint that the inguinal approach may be best for fertility preservation, with the highest pregnancy rates seen with this -]]></description>
		
			<media:content duration="1:19" medium="video">
		<media:title><![CDATA[Varicocele surgery improves sperm parameters regardless of technique]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Varicocelectomy leads to significant improvements in sperm count and motility, regardless of surgical technique (i.e., high ligation, inguinal or subinguinal approach), a meta-analytic review of relevant research indicates. The data also hint that the inguinal approach may be best for fertility preservation, with the highest pregnancy rates seen with this -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/varicocele-surgery-improves-sperm-parameters-regardless-of-technique/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120326clin003.jpg"/>
	<media:keywords><![CDATA[sperm,Varicocele,varicocelectomy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
