<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Transplantation &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/transplantation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Bisphosphonates or vitamin D reduce fracture risk after organ transplantation</title>
		<link>http://www.thedoctorschannel.com/view/bisphosphonates-or-vitamin-d-reduce-fracture-risk-after-organ-transplantation/</link>
		<pubDate>Wed, 07 Sep 2011 19:37:00 +0000</pubDate> 
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[bisphosphonates]]></category>
		<category><![CDATA[Dr. Elizabeth Shane]]></category>
		<category><![CDATA[fracture risk]]></category>
		<category><![CDATA[Journal of Clinical Endocrinology and Metabolism]]></category>
		<category><![CDATA[organ transplantation]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/bisphosphonates-or-vitamin-d-reduce-fracture-risk-after-organ-transplantation/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The high risk of fractures in the first year after solid organ transplantation can be roughly halved with bisphosphonate or vitamin D treatment, according to the results of a meta-analysis reported in the Journal of Clinical Endocrinology and Metabolism published online August 17. “With treatment, the total number of subjects -]]></description>
		
			<media:content duration="1:22" medium="video">
		<media:title><![CDATA[Bisphosphonates or vitamin D reduce fracture risk after organ transplantation]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The high risk of fractures in the first year after solid organ transplantation can be roughly halved with bisphosphonate or vitamin D treatment, according to the results of a meta-analysis reported in the Journal of Clinical Endocrinology and Metabolism published online August 17. “With treatment, the total number of subjects -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/bisphosphonates-or-vitamin-d-reduce-fracture-risk-after-organ-transplantation/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4667.jpg"/>
	<media:keywords><![CDATA[bisphosphonates,Dr. Elizabeth Shane,fracture risk,Journal of Clinical Endocrinology and Metabolism,organ transplantation,Vitamin D]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Tandem stem-cell transplants for myeloma improve survival</title>
		<link>http://www.thedoctorschannel.com/view/tandem-stem-cell-transplants-for-myeloma-improve-survival/</link>
		<pubDate>Thu, 07 Jul 2011 19:17:00 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Hematology-Oncology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[Dr. Bo Bjorkstrand]]></category>
		<category><![CDATA[HDT]]></category>
		<category><![CDATA[high-dose chemotherapy]]></category>
		<category><![CDATA[Journal of Clinical Oncology]]></category>
		<category><![CDATA[myeloma]]></category>
		<category><![CDATA[Tandem stem-cell transplants]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/tandem-stem-cell-transplants-for-myeloma-improve-survival/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Patients with previously untreated multiple myeloma do better when they are given an autologous stem-cell transplant followed by an allogeneic transplant from a matched sibling than do those receiving only autologous transplantation, according to the results of a multicenter European study. As explained in the report in the Journal of -]]></description>
		
			<media:content duration="1:47" medium="video">
		<media:title><![CDATA[Tandem stem-cell transplants for myeloma improve survival]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Patients with previously untreated multiple myeloma do better when they are given an autologous stem-cell transplant followed by an allogeneic transplant from a matched sibling than do those receiving only autologous transplantation, according to the results of a multicenter European study. As explained in the report in the Journal of -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/tandem-stem-cell-transplants-for-myeloma-improve-survival/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4525.jpg"/>
	<media:keywords><![CDATA[Dr. Bo Bjorkstrand,HDT,high-dose chemotherapy,Journal of Clinical Oncology,myeloma,Tandem stem-cell transplants]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Low-dose interferon safe, quite effective for dialysis patients with hepatitis C</title>
		<link>http://www.thedoctorschannel.com/view/low-dose-interferon-safe-quite-effective-for-dialysis-patients-with-hepatitis-c-2/</link>
		<pubDate>Thu, 10 Mar 2011 19:48:00 +0000</pubDate> 
				<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nephrology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[Clinical Gastroenterology and Hepatology]]></category>
		<category><![CDATA[end-stage renal disease]]></category>
		<category><![CDATA[hepatitis C]]></category>
		<category><![CDATA[peginterferon]]></category>
		<category><![CDATA[ribavirin]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/low-dose-interferon-safe-quite-effective-for-dialysis-patients-with-hepatitis-c-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; A low-dose regimen of peginterferon, without ribavirin, produces a sustained virologic response in up to 40% of patients with chronic hepatitis C and end-stage renal disease on dialysis, results of an international study indicate. Hepatitis C virus infection is associated with increased mortality in patients with end-stage renal disease and -]]></description>
		
			<media:content duration="1:59" medium="video">
		<media:title><![CDATA[Low-dose interferon safe, quite effective for dialysis patients with hepatitis C]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; A low-dose regimen of peginterferon, without ribavirin, produces a sustained virologic response in up to 40% of patients with chronic hepatitis C and end-stage renal disease on dialysis, results of an international study indicate. Hepatitis C virus infection is associated with increased mortality in patients with end-stage renal disease and -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/low-dose-interferon-safe-quite-effective-for-dialysis-patients-with-hepatitis-c-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/4150.jpg"/>
	<media:keywords><![CDATA[Clinical Gastroenterology and Hepatology,end-stage renal disease,hepatitis C,peginterferon,ribavirin]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Excessive fluid restriction has risks in major abdominal surgery: study</title>
		<link>http://www.thedoctorschannel.com/view/excessive-fluid-restriction-has-risks-in-major-abdominal-surgery-study-2/</link>
		<pubDate>Fri, 07 Jan 2011 01:31:00 +0000</pubDate> 
				<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[archives of surgery]]></category>
		<category><![CDATA[Dr. Emmanuel Futier]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[major abdominal surgery]]></category>
		<category><![CDATA[postoperative complications]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/excessive-fluid-restriction-has-risks-in-major-abdominal-surgery-study-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Restricting fluids excessively during major abdominal surgery, even using an individualized “goal-directed fluid strategy,” increases the risk of hypovolemia and impairs organ function after surgery, suggest results of a randomized controlled study conducted in France. In the study, fluid restriction was associated with “an increased incidence of postoperative complications such -]]></description>
		
			<media:content duration="1:09" medium="video">
		<media:title><![CDATA[Excessive fluid restriction has risks in major abdominal surgery: study]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Restricting fluids excessively during major abdominal surgery, even using an individualized “goal-directed fluid strategy,” increases the risk of hypovolemia and impairs organ function after surgery, suggest results of a randomized controlled study conducted in France. In the study, fluid restriction was associated with “an increased incidence of postoperative complications such -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/excessive-fluid-restriction-has-risks-in-major-abdominal-surgery-study-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3996.jpg"/>
	<media:keywords><![CDATA[archives of surgery,Dr. Emmanuel Futier,fluids,major abdominal surgery,postoperative complications]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>MELD score is fair to patients waiting for liver re-transplant: study</title>
		<link>http://www.thedoctorschannel.com/view/meld-score-is-fair-to-patients-waiting-for-liver-re-transplant-study-2/</link>
		<pubDate>Tue, 28 Dec 2010 00:50:00 +0000</pubDate> 
				<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[American Journal of Transplantation]]></category>
		<category><![CDATA[chronic liver disease]]></category>
		<category><![CDATA[Dr. H. J. Kim]]></category>
		<category><![CDATA[MELD]]></category>
		<category><![CDATA[Model for End-Stage Liver Disease]]></category>
		<category><![CDATA[transplant]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/meld-score-is-fair-to-patients-waiting-for-liver-re-transplant-study-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The current U.S. system for allocating donated livers – which is based on the Model for End-Stage Liver Disease (MELD) score – is fair to patients with chronic liver disease whether they’re waiting for a first transplant or a retransplant, a new study shows. The MELD score, adopted in 2002, -]]></description>
		
			<media:content duration="1:44" medium="video">
		<media:title><![CDATA[MELD score is fair to patients waiting for liver re-transplant: study]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The current U.S. system for allocating donated livers – which is based on the Model for End-Stage Liver Disease (MELD) score – is fair to patients with chronic liver disease whether they’re waiting for a first transplant or a retransplant, a new study shows. The MELD score, adopted in 2002, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/meld-score-is-fair-to-patients-waiting-for-liver-re-transplant-study-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3973.jpg"/>
	<media:keywords><![CDATA[American Journal of Transplantation,chronic liver disease,Dr. H. J. Kim,MELD,Model for End-Stage Liver Disease,transplant]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Better ventilation strategy saves lungs for transplant</title>
		<link>http://www.thedoctorschannel.com/view/better-ventilation-strategy-saves-lungs-for-transplant-2/</link>
		<pubDate>Sat, 18 Dec 2010 00:19:00 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[brain death]]></category>
		<category><![CDATA[Dr. V. Marco Ranieri]]></category>
		<category><![CDATA[Journal of the American Medical Association]]></category>
		<category><![CDATA[lung donors]]></category>
		<category><![CDATA[transplant]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/better-ventilation-strategy-saves-lungs-for-transplant-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – After brain death in potential lung donors, a “lung protective” strategy can increase the odds that the lungs will be viable for transplant, according to preliminary research released today by the Journal of the American Medical Association. In the randomized controlled trial, the protective ventilation strategy nearly doubled the number -]]></description>
		
			<media:content duration="1:41" medium="video">
		<media:title><![CDATA[Better ventilation strategy saves lungs for transplant]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – After brain death in potential lung donors, a “lung protective” strategy can increase the odds that the lungs will be viable for transplant, according to preliminary research released today by the Journal of the American Medical Association. In the randomized controlled trial, the protective ventilation strategy nearly doubled the number -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/better-ventilation-strategy-saves-lungs-for-transplant-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3955.jpg"/>
	<media:keywords><![CDATA[brain death,Dr. V. Marco Ranieri,Journal of the American Medical Association,lung donors,transplant]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Starting dialysis too early has risks: study</title>
		<link>http://www.thedoctorschannel.com/view/starting-dialysis-too-early-has-risks-study-2/</link>
		<pubDate>Fri, 10 Dec 2010 00:17:00 +0000</pubDate> 
				<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nephrology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[Canadian Medical Association Journal]]></category>
		<category><![CDATA[CMAJ]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Dr. William F. Clark]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[timing]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/starting-dialysis-too-early-has-risks-study-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Putting patients on dialysis before they&#8217;re symptomatic offers no survival benefit; on the contrary, it may increase their risk of death, according to a study published online today in CMAJ (Canadian Medical Association Journal). Rather than timing the start of dialysis on the basis of a patient&#8217;s glomerular filtration rate, -]]></description>
		
			<media:content duration="1:49" medium="video">
		<media:title><![CDATA[Starting dialysis too early has risks: study]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Putting patients on dialysis before they&#8217;re symptomatic offers no survival benefit; on the contrary, it may increase their risk of death, according to a study published online today in CMAJ (Canadian Medical Association Journal). Rather than timing the start of dialysis on the basis of a patient&#8217;s glomerular filtration rate, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/starting-dialysis-too-early-has-risks-study-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3926.jpg"/>
	<media:keywords><![CDATA[Canadian Medical Association Journal,CMAJ,Dialysis,Dr. William F. Clark,start,timing]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Sirolimus does not decrease rejection risk in lung transplantation</title>
		<link>http://www.thedoctorschannel.com/view/sirolimus-does-not-decrease-rejection-risk-in-lung-transplantation-2/</link>
		<pubDate>Sat, 09 Oct 2010 02:46:00 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Pulmonary Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[American Journal of Respiratory and Critical Care Medicine]]></category>
		<category><![CDATA[azathioprine]]></category>
		<category><![CDATA[Dr. Sangeeta Bhorade]]></category>
		<category><![CDATA[immunosuppressive regimen]]></category>
		<category><![CDATA[lung transplants]]></category>
		<category><![CDATA[rejection]]></category>
		<category><![CDATA[sirolimus]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/sirolimus-does-not-decrease-rejection-risk-in-lung-transplantation-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Rates of acute rejection of lung transplants are not improved when sirolimus is added to the immunosuppressive regimen instead of azathioprine, a multicenter team reports. “These results differ from previous results in cardiac and renal transplantation,” they say, “and emphasize the need for multicenter randomized controlled trials in lung transplantation.” -]]></description>
		
			<media:content duration="1:25" medium="video">
		<media:title><![CDATA[Sirolimus does not decrease rejection risk in lung transplantation]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Rates of acute rejection of lung transplants are not improved when sirolimus is added to the immunosuppressive regimen instead of azathioprine, a multicenter team reports. “These results differ from previous results in cardiac and renal transplantation,” they say, “and emphasize the need for multicenter randomized controlled trials in lung transplantation.” -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/sirolimus-does-not-decrease-rejection-risk-in-lung-transplantation-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3716.jpg"/>
	<media:keywords><![CDATA[American Journal of Respiratory and Critical Care Medicine,azathioprine,Dr. Sangeeta Bhorade,immunosuppressive regimen,lung transplants,rejection,sirolimus]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Post-Operative Thyroid Treatment Not Beneficial</title>
		<link>http://www.thedoctorschannel.com/view/post-operative-thyroid-treatment-not-beneficial-2/</link>
		<pubDate>Fri, 20 Aug 2010 00:37:00 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nephrology]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[Dr. Elaine M. Kaptein]]></category>
		<category><![CDATA[Journal of Clinical Endocrinology & Metabolism]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[T3 therapy]]></category>
		<category><![CDATA[thyroid]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/post-operative-thyroid-treatment-not-beneficial-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Major surgery often leads to transient thyroid hormone derangements. When it does, short-duration T3 therapy has no apparent benefit, according to a new systematic review. In fact, thyroid hormone treatment in those cases may be harmful, the researchers reported online July 28th in The Journal of Clinical Endocrinology &#038; Metabolism. -]]></description>
		
			<media:content duration="1:48" medium="video">
		<media:title><![CDATA[Post-Operative Thyroid Treatment Not Beneficial]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Major surgery often leads to transient thyroid hormone derangements. When it does, short-duration T3 therapy has no apparent benefit, according to a new systematic review. In fact, thyroid hormone treatment in those cases may be harmful, the researchers reported online July 28th in The Journal of Clinical Endocrinology &#038; Metabolism. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/post-operative-thyroid-treatment-not-beneficial-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3571.jpg"/>
	<media:keywords><![CDATA[Dr. Elaine M. Kaptein,Journal of Clinical Endocrinology &amp; Metabolism,surgery,T3 therapy,thyroid]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Prophylactic azithromycin reduces bronchiolitis obliterans rates in lung transplantees</title>
		<link>http://www.thedoctorschannel.com/view/prophylactic-azithromycin-reduces-bronchiolitis-obliterans-rates-in-lung-transplantees-2/</link>
		<pubDate>Tue, 29 Jun 2010 20:05:00 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Pulmonary Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[BOS]]></category>
		<category><![CDATA[bronchiolitis]]></category>
		<category><![CDATA[lung transplantees]]></category>
		<category><![CDATA[obliterans]]></category>
		<category><![CDATA[prophylactic]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/prophylactic-azithromycin-reduces-bronchiolitis-obliterans-rates-in-lung-transplantees-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Azithromycin is not only an effective treatment for bronchiolitis obliterans syndrome (BOS) that occurs in many lung transplant patients, it can also prevent the condition developing, a Belgian team reports in the European Respiratory Journal, online June 18. “This paper is indeed one of the first randomized placebo controlled studies -]]></description>
		
			<media:content duration="1:30" medium="video">
		<media:title><![CDATA[Prophylactic azithromycin reduces bronchiolitis obliterans rates in lung transplantees]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Azithromycin is not only an effective treatment for bronchiolitis obliterans syndrome (BOS) that occurs in many lung transplant patients, it can also prevent the condition developing, a Belgian team reports in the European Respiratory Journal, online June 18. “This paper is indeed one of the first randomized placebo controlled studies -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/prophylactic-azithromycin-reduces-bronchiolitis-obliterans-rates-in-lung-transplantees-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3391.jpg"/>
	<media:keywords><![CDATA[azithromycin,BOS,bronchiolitis,lung transplantees,obliterans,prophylactic]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
