<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Surgery &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Hand surgery helpful for RA associated deformities</title>
		<link>http://www.thedoctorschannel.com/view/hand-surgery-helpful-for-ra-associated-deformities/</link>
		<pubDate>Tue, 15 May 2012 18:48:10 +0000</pubDate> 
				<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hand surgery]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31791</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Both hand function and appearance are improved in rheumatoid arthritis (RA) patients with severe deformities treated by silicone metacarpophalangeal joint arthroplasty (SMPA), researchers report in an April 17th on-line paper in Arthritis Care &#038; Research. Dr. Kevin C. Chung and colleagues at The University of Michigan Health System, Ann Arbor -]]></description>
		
			<media:content duration="1:32" medium="video">
		<media:title><![CDATA[Hand surgery helpful for RA associated deformities]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Both hand function and appearance are improved in rheumatoid arthritis (RA) patients with severe deformities treated by silicone metacarpophalangeal joint arthroplasty (SMPA), researchers report in an April 17th on-line paper in Arthritis Care &#038; Research. Dr. Kevin C. Chung and colleagues at The University of Michigan Health System, Ann Arbor -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/hand-surgery-helpful-for-ra-associated-deformities/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120515clin004.jpg"/>
	<media:keywords><![CDATA[hand surgery,rheumatoid arthritis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Quality of life improves after transcatheter aortic valve implantation</title>
		<link>http://www.thedoctorschannel.com/view/quality-of-life-improves-after-transcatheter-aortic-valve-implantation/</link>
		<pubDate>Fri, 11 May 2012 20:57:46 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiology: Interventional]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[TAVI]]></category>
		<category><![CDATA[transcatheter aortic valve implantation]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31701</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Health-related quality of life (HRQOL) improves in the year after transcatheter aortic valve implantation (TAVI), researchers from UK and Germany find in 2 separate studies. “These findings are clinically significant, as improvement in both quality and quantity of life is important to patients and physicians,” Dr. John P. Greenwood from -]]></description>
		
			<media:content duration="1:38" medium="video">
		<media:title><![CDATA[Quality of life improves after transcatheter aortic valve implantation]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Health-related quality of life (HRQOL) improves in the year after transcatheter aortic valve implantation (TAVI), researchers from UK and Germany find in 2 separate studies. “These findings are clinically significant, as improvement in both quality and quantity of life is important to patients and physicians,” Dr. John P. Greenwood from -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/quality-of-life-improves-after-transcatheter-aortic-valve-implantation/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120511clin009.jpg"/>
	<media:keywords><![CDATA[TAVI,transcatheter aortic valve implantation]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>A second-look at node-negative or DCIS breast pathology worth it</title>
		<link>http://www.thedoctorschannel.com/view/a-second-look-at-node-negative-or-dcis-breast-pathology-worth-it/</link>
		<pubDate>Thu, 10 May 2012 21:09:22 +0000</pubDate> 
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Women’s Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[dcis]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[second opinion]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31610</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Getting a second opinion of surgical breast pathology often leads to changes that impact treatment in women with node-negative breast cancer or ductal carcinoma in situ (DCIS), clinicians with the British Columbia Cancer Agency (BCCA) in Vancouver have found. In an email to Reuters Health, first author Dr. Hagan F. -]]></description>
		
			<media:content duration="1:25" medium="video">
		<media:title><![CDATA[A second-look at node-negative or DCIS breast pathology worth it]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Getting a second opinion of surgical breast pathology often leads to changes that impact treatment in women with node-negative breast cancer or ductal carcinoma in situ (DCIS), clinicians with the British Columbia Cancer Agency (BCCA) in Vancouver have found. In an email to Reuters Health, first author Dr. Hagan F. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/a-second-look-at-node-negative-or-dcis-breast-pathology-worth-it/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120510epid003.jpg"/>
	<media:keywords><![CDATA[breast cancer,dcis,pathology,second opinion]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Early tracheostomy when needed after cardiac surgery has benefits</title>
		<link>http://www.thedoctorschannel.com/view/early-tracheostomy-when-needed-after-cardiac-surgery-has-benefits/</link>
		<pubDate>Thu, 10 May 2012 21:06:36 +0000</pubDate> 
				<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[cardiac surgery]]></category>
		<category><![CDATA[tracheostomy]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31614</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Earlier tracheostomy improved outcomes in patients who needed prolonged mechanical ventilation after cardiac surgery without increasing the occurrence of mediastinitis, clinicians from Ohio&#8217;s Cleveland Clinic found in a look-back study they performed. “In this select patent group, tracheostomy before postoperative day 10 may confer benefit,” Dr. C. Allen Bashour, associate -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Early tracheostomy when needed after cardiac surgery has benefits]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Earlier tracheostomy improved outcomes in patients who needed prolonged mechanical ventilation after cardiac surgery without increasing the occurrence of mediastinitis, clinicians from Ohio&#8217;s Cleveland Clinic found in a look-back study they performed. “In this select patent group, tracheostomy before postoperative day 10 may confer benefit,” Dr. C. Allen Bashour, associate -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/early-tracheostomy-when-needed-after-cardiac-surgery-has-benefits/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120510clin002.jpg"/>
	<media:keywords><![CDATA[cardiac surgery,tracheostomy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Neoadjuvant chemotherapy improves survival in urothelial cancer</title>
		<link>http://www.thedoctorschannel.com/view/neoadjuvant-chemotherapy-improves-survival-in-urothelial-cancer-2/</link>
		<pubDate>Wed, 09 May 2012 21:37:37 +0000</pubDate> 
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[SCUC]]></category>
		<category><![CDATA[Small-cell urothelial cancer]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31309</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Chemotherapy given before surgery in patients with small-cell urothelial cancer (SCUC) downstages tumors and results in significantly improved survival, a team from the University of Texas M.D Anderson Cancer Center reports. “Although limited by a small sample size and retrospective analysis, in the context of a rare disease, this experience -]]></description>
		
			<media:content duration="1:22" medium="video">
		<media:title><![CDATA[Neoadjuvant chemotherapy improves survival in urothelial cancer]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Chemotherapy given before surgery in patients with small-cell urothelial cancer (SCUC) downstages tumors and results in significantly improved survival, a team from the University of Texas M.D Anderson Cancer Center reports. “Although limited by a small sample size and retrospective analysis, in the context of a rare disease, this experience -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/neoadjuvant-chemotherapy-improves-survival-in-urothelial-cancer-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120509clin002.jpg"/>
	<media:keywords><![CDATA[SCUC,Small-cell urothelial cancer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Outcomes similar with on-pump or off-pump CABG in elderly patients</title>
		<link>http://www.thedoctorschannel.com/view/outcomes-similar-with-on-pump-or-off-pump-cabg-in-elderly-patients-2/</link>
		<pubDate>Tue, 08 May 2012 22:21:26 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiology: Interventional]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[CABG]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[pump]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31269</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Despite the supposed advantage of off-pump coronary artery bypass grafting for elderly patients with ischemic heart disease, a Danish study found no significant difference in outcomes between on-pump and off-pump procedures in this population. “Both techniques are relatively safe and can be performed with a fairly low rate of major -]]></description>
		
			<media:content duration="1:38" medium="video">
		<media:title><![CDATA[Outcomes similar with on-pump or off-pump CABG in elderly patients]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Despite the supposed advantage of off-pump coronary artery bypass grafting for elderly patients with ischemic heart disease, a Danish study found no significant difference in outcomes between on-pump and off-pump procedures in this population. “Both techniques are relatively safe and can be performed with a fairly low rate of major -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/outcomes-similar-with-on-pump-or-off-pump-cabg-in-elderly-patients-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120508clin001.jpg"/>
	<media:keywords><![CDATA[CABG,elderly,pump]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Mixed results on fish oil for keeping hemodialysis grafts clear</title>
		<link>http://www.thedoctorschannel.com/view/mixed-results-on-fish-oil-for-keeping-hemodialysis-grafts-clear-4/</link>
		<pubDate>Thu, 03 May 2012 20:04:06 +0000</pubDate> 
				<category><![CDATA[Nephrology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[AV fistula]]></category>
		<category><![CDATA[Fish oil]]></category>
		<category><![CDATA[Graft]]></category>
		<category><![CDATA[hemodialysis]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30847</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; In a large randomized study of hemodialysis patients with new arteriovenous grafts, daily fish oil supplementation didn&#8217;t improve long-term graft patency. However, those who took fish oil daily for 12 months did go a longer time without forming a blood clot, had half the rate of thrombosis, were less apt -]]></description>
		
			<media:content duration="1:39" medium="video">
		<media:title><![CDATA[Mixed results on fish oil for keeping hemodialysis grafts clear]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; In a large randomized study of hemodialysis patients with new arteriovenous grafts, daily fish oil supplementation didn&#8217;t improve long-term graft patency. However, those who took fish oil daily for 12 months did go a longer time without forming a blood clot, had half the rate of thrombosis, were less apt -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/mixed-results-on-fish-oil-for-keeping-hemodialysis-grafts-clear-4/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120501clin002.jpg"/>
	<media:keywords><![CDATA[AV fistula,Fish oil,Graft,hemodialysis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Adjuvant therapy beneficial in high-risk biliary tract tumors: meta-analysis</title>
		<link>http://www.thedoctorschannel.com/view/adjuvant-therapy-beneficial-in-high-risk-biliary-tract-tumors-meta-analysis/</link>
		<pubDate>Fri, 27 Apr 2012 19:07:48 +0000</pubDate> 
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[adjuvant therapy]]></category>
		<category><![CDATA[Biliary tumor]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30276</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – A systematic review and meta-analysis provides “reasonable” support for the current practice of giving adjuvant therapy to patients with resected biliary tract cancer with high-risk features, researchers conclude. “We found from our review that adjuvant therapy, mainly chemotherapy, appears to offer a survival advantage to those patients with biliary cancer -]]></description>
		
			<media:content duration="1:31" medium="video">
		<media:title><![CDATA[Adjuvant therapy beneficial in high-risk biliary tract tumors: meta-analysis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – A systematic review and meta-analysis provides “reasonable” support for the current practice of giving adjuvant therapy to patients with resected biliary tract cancer with high-risk features, researchers conclude. “We found from our review that adjuvant therapy, mainly chemotherapy, appears to offer a survival advantage to those patients with biliary cancer -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/adjuvant-therapy-beneficial-in-high-risk-biliary-tract-tumors-meta-analysis/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120427clin0021.jpg"/>
	<media:keywords><![CDATA[adjuvant therapy,Biliary tumor]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Survival better with endovascular rather than open repair of aortic aneurysm</title>
		<link>http://www.thedoctorschannel.com/view/survival-better-with-endovascular-rather-than-open-repair-of-aortic-aneurysm/</link>
		<pubDate>Fri, 20 Apr 2012 21:46:13 +0000</pubDate> 
				<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[aortic aneurysm]]></category>
		<category><![CDATA[Endovascular]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=28413</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Among older patients with an intact abdominal aortic aneurysm (AAA), those undergoing endovascular repair have a lower long-term mortality risk than those undergoing open repair, according to a report in the Journal of the American Medical Association for April 18. “The long-term survival advantage associated with endovascular repair persisted in -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Survival better with endovascular rather than open repair of aortic aneurysm]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Among older patients with an intact abdominal aortic aneurysm (AAA), those undergoing endovascular repair have a lower long-term mortality risk than those undergoing open repair, according to a report in the Journal of the American Medical Association for April 18. “The long-term survival advantage associated with endovascular repair persisted in -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/survival-better-with-endovascular-rather-than-open-repair-of-aortic-aneurysm/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120420clin001.jpg"/>
	<media:keywords><![CDATA[AAA,aortic aneurysm,Endovascular]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Risk of small bowel obstruction less with laparoscopic than open surgery</title>
		<link>http://www.thedoctorschannel.com/view/risk-of-small-bowel-obstruction-less-with-laparoscopic-than-open-surgery/</link>
		<pubDate>Fri, 20 Apr 2012 21:37:40 +0000</pubDate> 
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[appendectomy]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[bowel resection]]></category>
		<category><![CDATA[cholecystectomy]]></category>
		<category><![CDATA[hysterectomy]]></category>
		<category><![CDATA[laparoscopy]]></category>
		<category><![CDATA[rectal resection]]></category>
		<category><![CDATA[rectopexy]]></category>
		<category><![CDATA[salpingo-oophorectomy]]></category>
		<category><![CDATA[SBO]]></category>
		<category><![CDATA[small bowel obstruction]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=28402</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The likelihood of small bowel obstruction (SBO) developing because of adhesions following abdominal or pelvic surgery is generally lower with laparoscopic procedures than with open operations, a Swedish team reports in the April issue of the Archives of Surgery. “This study shows that, beyond important factors such as age, previous -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Risk of small bowel obstruction less with laparoscopic than open surgery]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The likelihood of small bowel obstruction (SBO) developing because of adhesions following abdominal or pelvic surgery is generally lower with laparoscopic procedures than with open operations, a Swedish team reports in the April issue of the Archives of Surgery. “This study shows that, beyond important factors such as age, previous -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/risk-of-small-bowel-obstruction-less-with-laparoscopic-than-open-surgery/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120420clin003.jpg"/>
	<media:keywords><![CDATA[appendectomy,Bariatric Surgery,bowel resection,cholecystectomy,hysterectomy,laparoscopy,rectal resection,rectopexy,salpingo-oophorectomy,SBO,small bowel obstruction]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
