<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Medical Students &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Growth hormone maintains cognition in children with Prader-Willi syndrome</title>
		<link>http://www.thedoctorschannel.com/view/growth-hormone-maintains-cognition-in-children-with-prader-willi-syndrome-2/</link>
		<pubDate>Tue, 08 May 2012 22:00:35 +0000</pubDate> 
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[growth hormone]]></category>
		<category><![CDATA[Prader-Willi]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31256</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The decline in cognitive function in children with Prader-Willi syndrome can be stabilized with ongoing growth-hormone (GH) therapy, a Dutch team reports in the July issue of the Journal of Clinical Endocrinology and Metabolism. “Furthermore, children with a greater deficit had more benefit from GH treatment,” Dr. Elbrich P. C. -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Growth hormone maintains cognition in children with Prader-Willi syndrome]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The decline in cognitive function in children with Prader-Willi syndrome can be stabilized with ongoing growth-hormone (GH) therapy, a Dutch team reports in the July issue of the Journal of Clinical Endocrinology and Metabolism. “Furthermore, children with a greater deficit had more benefit from GH treatment,” Dr. Elbrich P. C. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/growth-hormone-maintains-cognition-in-children-with-prader-willi-syndrome-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120508clin003.jpg"/>
	<media:keywords><![CDATA[cognition,growth hormone,Prader-Willi]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Mercury or aneroid sphygmomanometer for measuring blood pressure in pediatric patients?</title>
		<link>http://www.thedoctorschannel.com/view/mercury-or-aneroid-sphygmomanometer-for-measuring-blood-pressure-in-pediatric-patients/</link>
		<pubDate>Wed, 02 May 2012 20:26:23 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[aneroid]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Sphygmomanometer]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30805</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – When it comes to accuracy, there is little difference between mercury and aneroid blood pressure measurements in pediatric patients, according to a report from the SEARCH for Diabetes in Youth study group. “Our findings suggest either device can be used to accurately measure blood pressure,” Dr. Amy S. Shah from -]]></description>
		
			<media:content duration="1:18" medium="video">
		<media:title><![CDATA[Mercury or aneroid sphygmomanometer for measuring blood pressure in pediatric patients?]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – When it comes to accuracy, there is little difference between mercury and aneroid blood pressure measurements in pediatric patients, according to a report from the SEARCH for Diabetes in Youth study group. “Our findings suggest either device can be used to accurately measure blood pressure,” Dr. Amy S. Shah from -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/mercury-or-aneroid-sphygmomanometer-for-measuring-blood-pressure-in-pediatric-patients/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120502drgd002.jpg"/>
	<media:keywords><![CDATA[aneroid,blood pressure,mercury,Pediatric,Sphygmomanometer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Pulmonary hypertension may prompt air travel problems</title>
		<link>http://www.thedoctorschannel.com/view/pulmonary-hypertension-may-prompt-air-travel-problems/</link>
		<pubDate>Wed, 02 May 2012 17:07:16 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pulmonary Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[hypoxemia]]></category>
		<category><![CDATA[pulmonary hypertension]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30785</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Hypoxemia is common in pulmonary hypertension patients during commercial air travel and supplemental in-flight oxygen may be of benefit, researchers report in a April 5th on-line paper in Chest. Dr. Nareg Roubinian of the University of California, San Francisco and colleagues came to this conclusion after an observational study of -]]></description>
		
			<media:content duration="1:38" medium="video">
		<media:title><![CDATA[Pulmonary hypertension may prompt air travel problems]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Hypoxemia is common in pulmonary hypertension patients during commercial air travel and supplemental in-flight oxygen may be of benefit, researchers report in a April 5th on-line paper in Chest. Dr. Nareg Roubinian of the University of California, San Francisco and colleagues came to this conclusion after an observational study of -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/pulmonary-hypertension-may-prompt-air-travel-problems/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120502epid001.jpg"/>
	<media:keywords><![CDATA[air travel,flying,hypoxemia,pulmonary hypertension]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Occult Staph aureus bacteremia “important” in adult ED patients</title>
		<link>http://www.thedoctorschannel.com/view/occult-staph-aureus-bacteremia-%e2%80%9cimportant%e2%80%9d-in-adult-ed-patients/</link>
		<pubDate>Fri, 06 Apr 2012 21:08:00 +0000</pubDate> 
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Occult bacteremia]]></category>
		<category><![CDATA[Staph aureus]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27761</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Occult Staphylococcus aureus bacteremia is a “rare but important” issue in adult emergency department patients, one that deserves closer attention, a team of physicians from the National Taiwan University Hospital in Taipei note in a paper online March 19 in Clinical Infectious Diseases. “It’s not an uncommon experience for an -]]></description>
		
			<media:content duration="1:30" medium="video">
		<media:title><![CDATA[Occult Staph aureus bacteremia “important” in adult ED patients]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Occult Staphylococcus aureus bacteremia is a “rare but important” issue in adult emergency department patients, one that deserves closer attention, a team of physicians from the National Taiwan University Hospital in Taipei note in a paper online March 19 in Clinical Infectious Diseases. “It’s not an uncommon experience for an -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/occult-staph-aureus-bacteremia-%e2%80%9cimportant%e2%80%9d-in-adult-ed-patients/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120406epid002.jpg"/>
	<media:keywords><![CDATA[Occult bacteremia,Staph aureus]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Cigarette smoking potentiates effects of clopidogrel in diabetics</title>
		<link>http://www.thedoctorschannel.com/view/cigarette-smoking-potentiates-effects-of-clopidogrel-in-diabetics/</link>
		<pubDate>Fri, 06 Apr 2012 21:03:18 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27756</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Cigarette smoking enhanced the effects of clopidogrel in a study of diabetics with coronary artery disease. Accordingly, smokers were less likely to experience high on-treatment platelet reactivity (HPR), the researchers reported in the March issue of JACC: Cardiovascular Interventions. “To the best of our knowledge the present investigation is the -]]></description>
		
			<media:content duration="1:36" medium="video">
		<media:title><![CDATA[Cigarette smoking potentiates effects of clopidogrel in diabetics]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Cigarette smoking enhanced the effects of clopidogrel in a study of diabetics with coronary artery disease. Accordingly, smokers were less likely to experience high on-treatment platelet reactivity (HPR), the researchers reported in the March issue of JACC: Cardiovascular Interventions. “To the best of our knowledge the present investigation is the -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/cigarette-smoking-potentiates-effects-of-clopidogrel-in-diabetics/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120319epid005.jpg"/>
	<media:keywords><![CDATA[clopidogrel,diabetes,Smoking]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Oral bisphosphonates linked to ocular side effects</title>
		<link>http://www.thedoctorschannel.com/view/oral-bisphosphonates-linked-to-ocular-side-effects/</link>
		<pubDate>Wed, 04 Apr 2012 22:06:07 +0000</pubDate> 
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[bisphosphonates]]></category>
		<category><![CDATA[scleritis]]></category>
		<category><![CDATA[uveitis]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27636</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – A Canadian study confirms an increased risk of uveitis and scleritis in first-time users of oral bisphosphonates. “Patients taking bisphosphonates must be familiar with the signs and symptoms of these conditions, so that they can immediately seek assessment by an ophthalmologist,” conclude the authors of the report in the Canadian -]]></description>
		
			<media:content duration="1:17" medium="video">
		<media:title><![CDATA[Oral bisphosphonates linked to ocular side effects]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – A Canadian study confirms an increased risk of uveitis and scleritis in first-time users of oral bisphosphonates. “Patients taking bisphosphonates must be familiar with the signs and symptoms of these conditions, so that they can immediately seek assessment by an ophthalmologist,” conclude the authors of the report in the Canadian -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/oral-bisphosphonates-linked-to-ocular-side-effects/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120404clin003.jpg"/>
	<media:keywords><![CDATA[bisphosphonates,scleritis,uveitis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Once-daily lixisenatide effective as monotherapy for DM2</title>
		<link>http://www.thedoctorschannel.com/view/once-daily-lixisenatide-effective-as-monotherapy-for-dm2/</link>
		<pubDate>Mon, 02 Apr 2012 22:32:52 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[GLP-1 receptor antagonist]]></category>
		<category><![CDATA[liraglutide]]></category>
		<category><![CDATA[Lixisenatide]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27571</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The investigational GLP-1 receptor antagonist lixisenatide significantly reduces postprandial glucose excursions and HbA1c in patients with type 2 diabetes who have not been treated with any other glucose-lowering agent, researchers report in Diabetes Care online March 19. “No other placebo-controlled studies are available for GLP-1 receptor agonist monotherapy in a -]]></description>
		
			<media:content duration="1:38" medium="video">
		<media:title><![CDATA[Once-daily lixisenatide effective as monotherapy for DM2]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The investigational GLP-1 receptor antagonist lixisenatide significantly reduces postprandial glucose excursions and HbA1c in patients with type 2 diabetes who have not been treated with any other glucose-lowering agent, researchers report in Diabetes Care online March 19. “No other placebo-controlled studies are available for GLP-1 receptor agonist monotherapy in a -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/once-daily-lixisenatide-effective-as-monotherapy-for-dm2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120402drgd002.jpg"/>
	<media:keywords><![CDATA[diabetes,exenatide,GLP-1 receptor antagonist,liraglutide,Lixisenatide]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Less invasive protocol helps preemies breathe easier in limited resource settings</title>
		<link>http://www.thedoctorschannel.com/view/less-invasive-protocol-helps-preemies-breathe-easier-in-limited-resource-settings/</link>
		<pubDate>Mon, 26 Mar 2012 15:55:58 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[INSURE protocol]]></category>
		<category><![CDATA[preemies]]></category>
		<category><![CDATA[preterm]]></category>
		<category><![CDATA[Surfactant]]></category>
		<category><![CDATA[VLBW]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27412</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In a study of very low birth weight infants (VLBWIs), a strategy of prophylactic bubble continuous positive airway pressure (CPAP) followed by early selective surfactant using the INSURE protocol (intubation, surfactant, extubation) decreased the need for mechanical ventilation without increasing morbidity and death. This finding, say the researchers, is particularly -]]></description>
		
			<media:content duration="1:38" medium="video">
		<media:title><![CDATA[Less invasive protocol helps preemies breathe easier in limited resource settings]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In a study of very low birth weight infants (VLBWIs), a strategy of prophylactic bubble continuous positive airway pressure (CPAP) followed by early selective surfactant using the INSURE protocol (intubation, surfactant, extubation) decreased the need for mechanical ventilation without increasing morbidity and death. This finding, say the researchers, is particularly -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/less-invasive-protocol-helps-preemies-breathe-easier-in-limited-resource-settings/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120326clin002.jpg"/>
	<media:keywords><![CDATA[cpap,INSURE protocol,preemies,preterm,Surfactant,VLBW]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Investigational drug speeds healing of genital herpes lesions</title>
		<link>http://www.thedoctorschannel.com/view/investigational-drug-speeds-healing-of-genital-herpes-lesions/</link>
		<pubDate>Wed, 07 Mar 2012 22:30:13 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[ASP2151]]></category>
		<category><![CDATA[genital herpes]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=26119</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Compared to placebo, ASP2151 significantly shortens the time to healing of recurrent genital herpes, investigators report in the Journal of Infectious Diseases online February 20. “Three-day or single-day courses of ASP2151 appear to be effective and safe options for treatment of episodes of recurrent genital herpes,” conclude Ramona L. Rorig, -]]></description>
		
			<media:content duration="01:36" medium="video">
		<media:title><![CDATA[Investigational drug speeds healing of genital herpes lesions]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Compared to placebo, ASP2151 significantly shortens the time to healing of recurrent genital herpes, investigators report in the Journal of Infectious Diseases online February 20. “Three-day or single-day courses of ASP2151 appear to be effective and safe options for treatment of episodes of recurrent genital herpes,” conclude Ramona L. Rorig, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/investigational-drug-speeds-healing-of-genital-herpes-lesions/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120307drgd004.jpg"/>
	<media:keywords><![CDATA[ASP2151,genital herpes]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Exenatide once weekly remains superior to insulin glargine over long term</title>
		<link>http://www.thedoctorschannel.com/view/exenatide-once-weekly-remains-superior-to-insulin-glargine-over-long-term/</link>
		<pubDate>Tue, 06 Mar 2012 21:52:44 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Bydureon]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[insulin glargine]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=26101</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In patients with type 2 diabetes, glycemic control is better and weight loss is sustained up to 84 weeks with exenatide once weekly (EQW) compared with daily insulin glargine, investigators report in the February 22 online issue of Diabetes Care. “This is the longest controlled clinical trial of EQW yet -]]></description>
		
			<media:content duration="01:51" medium="video">
		<media:title><![CDATA[Exenatide once weekly remains superior to insulin glargine over long term]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In patients with type 2 diabetes, glycemic control is better and weight loss is sustained up to 84 weeks with exenatide once weekly (EQW) compared with daily insulin glargine, investigators report in the February 22 online issue of Diabetes Care. “This is the longest controlled clinical trial of EQW yet -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/exenatide-once-weekly-remains-superior-to-insulin-glargine-over-long-term/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120306drgd002.jpg"/>
	<media:keywords><![CDATA[Bydureon,exenatide,insulin glargine,type 2 diabetes]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
