<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Rheumatology &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/rheumatology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Hand surgery helpful for RA associated deformities</title>
		<link>http://www.thedoctorschannel.com/view/hand-surgery-helpful-for-ra-associated-deformities/</link>
		<pubDate>Tue, 15 May 2012 18:48:10 +0000</pubDate> 
				<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hand surgery]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31791</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Both hand function and appearance are improved in rheumatoid arthritis (RA) patients with severe deformities treated by silicone metacarpophalangeal joint arthroplasty (SMPA), researchers report in an April 17th on-line paper in Arthritis Care &#038; Research. Dr. Kevin C. Chung and colleagues at The University of Michigan Health System, Ann Arbor -]]></description>
		
			<media:content duration="1:32" medium="video">
		<media:title><![CDATA[Hand surgery helpful for RA associated deformities]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Both hand function and appearance are improved in rheumatoid arthritis (RA) patients with severe deformities treated by silicone metacarpophalangeal joint arthroplasty (SMPA), researchers report in an April 17th on-line paper in Arthritis Care &#038; Research. Dr. Kevin C. Chung and colleagues at The University of Michigan Health System, Ann Arbor -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/hand-surgery-helpful-for-ra-associated-deformities/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120515clin004.jpg"/>
	<media:keywords><![CDATA[hand surgery,rheumatoid arthritis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Step-up therapy favored for early rheumatoid arthritis</title>
		<link>http://www.thedoctorschannel.com/view/step-up-therapy-favored-for-early-rheumatoid-arthritis-2/</link>
		<pubDate>Mon, 30 Apr 2012 22:48:18 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[family medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[rheumatology]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30378</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – After about a year, patients with early aggressive rheumatoid arthritis have the same improvement in disease activity whether treated initially with methotrexate plus additional agents as needed or with immediate combination therapy, investigators report. “Initial use of methotrexate monotherapy with the addition of sulfasalazine plus hydroxychloroquine – or etanercept, if -]]></description>
		
			<media:content duration="1:39" medium="video">
		<media:title><![CDATA[Step-up therapy favored for early rheumatoid arthritis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – After about a year, patients with early aggressive rheumatoid arthritis have the same improvement in disease activity whether treated initially with methotrexate plus additional agents as needed or with immediate combination therapy, investigators report. “Initial use of methotrexate monotherapy with the addition of sulfasalazine plus hydroxychloroquine – or etanercept, if -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/step-up-therapy-favored-for-early-rheumatoid-arthritis-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120430drgd001.jpg"/>
	<media:keywords><![CDATA[family medicine,Internal Medicine,Nurses/NP/PA,rheumatology]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Discontinuing statins linked to increased mortality in rheumatoid arthritis patients</title>
		<link>http://www.thedoctorschannel.com/view/discontinuing-statins-linked-to-increased-mortality-in-rheumatoid-arthritis-patients/</link>
		<pubDate>Mon, 09 Apr 2012 16:07:58 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[RA]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[statins]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27782</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Patients with rheumatoid arthritis (RA) who are prescribed statin therapy for hypercholesterolemia or ischemic heart disease are at increased risk of death from cardiovascular disease or any cause if they stop taking the medication, according to a Canadian study. The findings “provide support for the importance of compliance with therapy -]]></description>
		
			<media:content duration="1:24" medium="video">
		<media:title><![CDATA[Discontinuing statins linked to increased mortality in rheumatoid arthritis patients]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Patients with rheumatoid arthritis (RA) who are prescribed statin therapy for hypercholesterolemia or ischemic heart disease are at increased risk of death from cardiovascular disease or any cause if they stop taking the medication, according to a Canadian study. The findings “provide support for the importance of compliance with therapy -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/discontinuing-statins-linked-to-increased-mortality-in-rheumatoid-arthritis-patients/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120409epid001.jpg"/>
	<media:keywords><![CDATA[RA,rheumatoid arthritis,statins]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Golimumab continues effective, safe for psoriatic arthritis over a year</title>
		<link>http://www.thedoctorschannel.com/view/golimumab-continues-effective-safe-for-psoriatic-arthritis-over-a-year/</link>
		<pubDate>Mon, 19 Mar 2012 20:06:33 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[anti-TNF]]></category>
		<category><![CDATA[GO-REVEAL trial]]></category>
		<category><![CDATA[Golimumab]]></category>
		<category><![CDATA[psoriatic arthritis]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=26905</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Golimumab, a new anti-TNF monoclonal antibody, administered subcutaneously every 4 weeks, shows sustained efficacy in reducing signs and symptoms of active psoriatic arthritis through 52 weeks. The findings come from a continuation of the GO-REVEAL trial, for which earlier results have been reported previously. “Significant inhibition of structural damage at -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Golimumab continues effective, safe for psoriatic arthritis over a year]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Golimumab, a new anti-TNF monoclonal antibody, administered subcutaneously every 4 weeks, shows sustained efficacy in reducing signs and symptoms of active psoriatic arthritis through 52 weeks. The findings come from a continuation of the GO-REVEAL trial, for which earlier results have been reported previously. “Significant inhibition of structural damage at -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/golimumab-continues-effective-safe-for-psoriatic-arthritis-over-a-year/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120319drgd002.jpg"/>
	<media:keywords><![CDATA[anti-TNF,GO-REVEAL trial,Golimumab,psoriatic arthritis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Anakinra effective in treating neonatal-onset multisystem inflammatory disease</title>
		<link>http://www.thedoctorschannel.com/view/anakinra-effective-in-treating-neonatal-onset-multisystem-inflammatory-disease/</link>
		<pubDate>Wed, 29 Feb 2012 16:37:24 +0000</pubDate> 
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[anakinra]]></category>
		<category><![CDATA[IL-1]]></category>
		<category><![CDATA[neonatal onset multisystem inflammatory disease]]></category>
		<category><![CDATA[NOMID]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=25687</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Anakinra is highly effective in treating patients with neonatal-onset multisystem inflammatory disease (NOMID), researchers from the National Institutes of Health report in the January 31st online Arthritis &#038; Rheumatism. “NOMID/CINCA is part of a disease spectrum of inflammatory disorders caused by mutations in a gene, CIAS1, that is a critical -]]></description>
		
			<media:content duration="01:41" medium="video">
		<media:title><![CDATA[Anakinra effective in treating neonatal-onset multisystem inflammatory disease]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Anakinra is highly effective in treating patients with neonatal-onset multisystem inflammatory disease (NOMID), researchers from the National Institutes of Health report in the January 31st online Arthritis &#038; Rheumatism. “NOMID/CINCA is part of a disease spectrum of inflammatory disorders caused by mutations in a gene, CIAS1, that is a critical -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/anakinra-effective-in-treating-neonatal-onset-multisystem-inflammatory-disease/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Thumbnail_20120229clin004.jpg"/>
	<media:keywords><![CDATA[anakinra,IL-1,neonatal onset multisystem inflammatory disease,NOMID]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Birth defects uncommon after exposure to leflunomide</title>
		<link>http://www.thedoctorschannel.com/view/birth-defects-uncommon-after-exposure-to-leflunomide/</link>
		<pubDate>Tue, 28 Feb 2012 20:54:36 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[congenital malformation]]></category>
		<category><![CDATA[leflunomide]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=25635</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Birth defects are uncommon in offspring of women exposed to leflunomide before conception or in the first trimester of pregnancy, according to a report in the February 3rd online Arthritis &#38; Rheumatism. “From the available data, we have not yet demonstrated that leflunomide exposure very early in gestation followed by -]]></description>
		
			<media:content duration="01:38" medium="video">
		<media:title><![CDATA[Birth defects uncommon after exposure to leflunomide]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Birth defects are uncommon in offspring of women exposed to leflunomide before conception or in the first trimester of pregnancy, according to a report in the February 3rd online Arthritis &#38; Rheumatism. “From the available data, we have not yet demonstrated that leflunomide exposure very early in gestation followed by -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/birth-defects-uncommon-after-exposure-to-leflunomide/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Thumbnail_20120228epid0011.jpg"/>
	<media:keywords><![CDATA[birth defects,congenital malformation,leflunomide]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Severe cryoglobulinemic vasculitis responds to rituximab therapy</title>
		<link>http://www.thedoctorschannel.com/view/severe-cryoglobulinemic-vasculitis-responds-to-rituximab-therapy/</link>
		<pubDate>Tue, 27 Dec 2011 23:31:34 +0000</pubDate> 
				<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[cryoglobulinemic vasculits]]></category>
		<category><![CDATA[Rituximab]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=22406</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Rituximab monotherapy is “a very good option” for severe cryoglobulinemic vasculitis (CV), according to the authors of an Italian study published online December 6 in Arthritis &#38; Rheumatism. “RTX (rituximab) is superior, also in the long term, to standard immunosuppressive therapy for severe CV where antiviral therapy is not indicated,” -]]></description>
		
			<media:content duration="1:44" medium="video">
		<media:title><![CDATA[Severe cryoglobulinemic vasculitis responds to rituximab therapy]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Rituximab monotherapy is “a very good option” for severe cryoglobulinemic vasculitis (CV), according to the authors of an Italian study published online December 6 in Arthritis &#38; Rheumatism. “RTX (rituximab) is superior, also in the long term, to standard immunosuppressive therapy for severe CV where antiviral therapy is not indicated,” -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/severe-cryoglobulinemic-vasculitis-responds-to-rituximab-therapy/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/Screen-shot-2011-12-27-at-6.28.59-PM.png"/>
	<media:keywords><![CDATA[cryoglobulinemic vasculits,Rituximab]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Rituximab may be effective for systemic rheumatoid vasculitis</title>
		<link>http://www.thedoctorschannel.com/view/rituximab-may-be-effective-for-systemic-rheumatoid-vasculitis/</link>
		<pubDate>Mon, 28 Nov 2011 20:15:00 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Arthritis Care & Research]]></category>
		<category><![CDATA[family medicine]]></category>
		<category><![CDATA[rheumatology]]></category>
		<category><![CDATA[rituximab therapy]]></category>
		<category><![CDATA[Savier Puechal]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/rituximab-may-be-effective-for-systemic-rheumatoid-vasculitis/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Patients with systemic vasculitis associated with rheumatoid arthritis respond well to rituximab therapy, French investigators report in Arthritis Care &#038; Research online November 10. “Complete remission of SRV was achieved in nearly three quarters of patients receiving rituximab treatment in daily practice, with a significant decrease in prednisone dosage and -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Rituximab may be effective for systemic rheumatoid vasculitis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Patients with systemic vasculitis associated with rheumatoid arthritis respond well to rituximab therapy, French investigators report in Arthritis Care &#038; Research online November 10. “Complete remission of SRV was achieved in nearly three quarters of patients receiving rituximab treatment in daily practice, with a significant decrease in prednisone dosage and -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/rituximab-may-be-effective-for-systemic-rheumatoid-vasculitis/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4848.jpg"/>
	<media:keywords><![CDATA[Arthritis Care &amp; Research,family medicine,Internal Medicine,rheumatology,rituximab therapy,Savier Puechal]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Diuretics increase gout risk by raising serum urate levels</title>
		<link>http://www.thedoctorschannel.com/view/diuretics-increase-gout-risk-by-raising-serum-urate-levels/</link>
		<pubDate>Fri, 18 Nov 2011 04:38:00 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[diuretics]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[Mara McCadams]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[serum urate]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/diuretics-increase-gout-risk-by-raising-serum-urate-levels/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Diuretic use is associated with an increased incidence of gout, an association mediated by increases in serum urate levels, according to findings published in the September 27th online Arthritis &#038; Rheumatism. Both hypertension and diuretic use have been associated with an increased risk of gout, and previous studies have not -]]></description>
		
			<media:content duration="1:43" medium="video">
		<media:title><![CDATA[Diuretics increase gout risk by raising serum urate levels]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Diuretic use is associated with an increased incidence of gout, an association mediated by increases in serum urate levels, according to findings published in the September 27th online Arthritis &#038; Rheumatism. Both hypertension and diuretic use have been associated with an increased risk of gout, and previous studies have not -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/diuretics-increase-gout-risk-by-raising-serum-urate-levels/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4829.jpg"/>
	<media:keywords><![CDATA[diuretics,gout,Mara McCadams,News,Reuters,serum urate]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>TNF inhibitors overall not linked to serious infections</title>
		<link>http://www.thedoctorschannel.com/view/tnf-inhibitors-overall-not-linked-to-serious-infections/</link>
		<pubDate>Sat, 12 Nov 2011 07:11:00 +0000</pubDate> 
				<category><![CDATA[Allergy & Clinical Immunology]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[autoimmune diseases]]></category>
		<category><![CDATA[TNF]]></category>
		<category><![CDATA[tumor necrosis factor]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/tnf-inhibitors-overall-not-linked-to-serious-infections/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Contrary to persistent concerns, the use of tumor necrosis factor (TNF)-alpha antagonists, as a group, to treat autoimmune diseases is not associated with an increased risk of hospitalization for infection in the year after starting treatment, according to a report in the Journal of the American Medical Association online November -]]></description>
		
			<media:content duration="1:38" medium="video">
		<media:title><![CDATA[TNF inhibitors overall not linked to serious infections]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Contrary to persistent concerns, the use of tumor necrosis factor (TNF)-alpha antagonists, as a group, to treat autoimmune diseases is not associated with an increased risk of hospitalization for infection in the year after starting treatment, according to a report in the Journal of the American Medical Association online November -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/tnf-inhibitors-overall-not-linked-to-serious-infections/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4819.jpg"/>
	<media:keywords><![CDATA[autoimmune diseases,TNF,tumor necrosis factor]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
