<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Pediatrics &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/pediatrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Sumatriptan-naproxen combo effective for adolescent migraine</title>
		<link>http://www.thedoctorschannel.com/view/sumatriptan-naproxen-combo-effective-for-adolescent-migraine/</link>
		<pubDate>Wed, 16 May 2012 15:16:39 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[naproxen]]></category>
		<category><![CDATA[sumatriptan]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31826</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Based on the results of a randomized, double-blind trial, more adolescents with acute migraine become pain-free within 2 hours after taking a combination of sumatriptan and naproxen sodium compared to placebo, according to a report in the June issue of Pediatrics. “This study constitutes the first large-scale, placebo-controlled evidence for -]]></description>
		
			<media:content duration="1:30" medium="video">
		<media:title><![CDATA[Sumatriptan-naproxen combo effective for adolescent migraine]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Based on the results of a randomized, double-blind trial, more adolescents with acute migraine become pain-free within 2 hours after taking a combination of sumatriptan and naproxen sodium compared to placebo, according to a report in the June issue of Pediatrics. “This study constitutes the first large-scale, placebo-controlled evidence for -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/sumatriptan-naproxen-combo-effective-for-adolescent-migraine/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120516clin001.jpg"/>
	<media:keywords><![CDATA[migraine,naproxen,sumatriptan]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Mefloquine malaria prophylaxis appears safe during pregnancy</title>
		<link>http://www.thedoctorschannel.com/view/mefloquine-malaria-prophylaxis-appears-safe-during-pregnancy-2/</link>
		<pubDate>Mon, 14 May 2012 17:09:43 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Travel Medicine]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Mefloquine]]></category>
		<category><![CDATA[pregnancy]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31746</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Pregnant women may safely receive mefloquine for malaria prophylaxis, researchers from Switzerland report in the April 10th online Clinical Infectious Diseases. “Women who inadvertently become pregnant while taking mefloquine should be reassured that the risk of malformations is low (within background levels) and that use of mefloquine does not indicate -]]></description>
		
			<media:content duration="1:47" medium="video">
		<media:title><![CDATA[Mefloquine malaria prophylaxis appears safe during pregnancy]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Pregnant women may safely receive mefloquine for malaria prophylaxis, researchers from Switzerland report in the April 10th online Clinical Infectious Diseases. “Women who inadvertently become pregnant while taking mefloquine should be reassured that the risk of malformations is low (within background levels) and that use of mefloquine does not indicate -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/mefloquine-malaria-prophylaxis-appears-safe-during-pregnancy-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120514epid0011.jpg"/>
	<media:keywords><![CDATA[malaria,Mefloquine,pregnancy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Skin prick test tied to cow&#8217;s milk allergy persistence</title>
		<link>http://www.thedoctorschannel.com/view/skin-prick-test-tied-to-cows-milk-allergy-persistence/</link>
		<pubDate>Fri, 11 May 2012 21:03:38 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Cow's milk]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31703</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Skin prick testing results and early reactions are among indicators of the course of IgE-mediated cow’s milk allergy (CMA) in infants, Israeli researchers report in an April 4th on-line paper in the Journal of Pediatrics. &#8220;The main finding of this study,&#8221; Dr. Arnon Elizur told Reuters Health by email, &#8220;is -]]></description>
		
			<media:content duration="1:41" medium="video">
		<media:title><![CDATA[Skin prick test tied to cow&#8217;s milk allergy persistence]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Skin prick testing results and early reactions are among indicators of the course of IgE-mediated cow’s milk allergy (CMA) in infants, Israeli researchers report in an April 4th on-line paper in the Journal of Pediatrics. &#8220;The main finding of this study,&#8221; Dr. Arnon Elizur told Reuters Health by email, &#8220;is -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/skin-prick-test-tied-to-cows-milk-allergy-persistence/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120511epid008.jpg"/>
	<media:keywords><![CDATA[allergy,Cow's milk]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Postpartum implants curb adolescent pregnancies</title>
		<link>http://www.thedoctorschannel.com/view/postpartum-implants-curb-adolescent-pregnancies/</link>
		<pubDate>Fri, 11 May 2012 20:50:26 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[etonogestrel]]></category>
		<category><![CDATA[Teen pregnancy]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31699</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Giving adolescent mothers postpartum contraceptive implants is an effective curb on further pregnancies within a year, researchers report in an April 18th on-line paper in the American Journal of Obstetrics and Gynecology.&#8221; &#8220;Initiation of the etonogestrel implant immediately after delivery,&#8221; Dr. Kristina M. Tocce, told Reuters Health by email &#8220;significantly -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Postpartum implants curb adolescent pregnancies]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Giving adolescent mothers postpartum contraceptive implants is an effective curb on further pregnancies within a year, researchers report in an April 18th on-line paper in the American Journal of Obstetrics and Gynecology.&#8221; &#8220;Initiation of the etonogestrel implant immediately after delivery,&#8221; Dr. Kristina M. Tocce, told Reuters Health by email &#8220;significantly -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/postpartum-implants-curb-adolescent-pregnancies/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120511clin004.jpg"/>
	<media:keywords><![CDATA[contraceptive,etonogestrel,Teen pregnancy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Chronic benzodiazepine use risky in adults with schizophrenia</title>
		<link>http://www.thedoctorschannel.com/view/chronic-benzodiazepine-use-risky-in-adults-with-schizophrenia/</link>
		<pubDate>Thu, 10 May 2012 21:02:38 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Psychiatry & Mental Health]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antipsychotic]]></category>
		<category><![CDATA[benzodiazepine]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31613</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In patients with schizophrenia, chronic use of benzodiazepines is associated with an increased risk of death, whereas treatment with an antidepressant or several concomitant antipsychotics is not, according to a Finnish study published this week. Long-term use of benzodiazepines among patients with schizophrenia is common in Finland, the United States -]]></description>
		
			<media:content duration="1:44" medium="video">
		<media:title><![CDATA[Chronic benzodiazepine use risky in adults with schizophrenia]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In patients with schizophrenia, chronic use of benzodiazepines is associated with an increased risk of death, whereas treatment with an antidepressant or several concomitant antipsychotics is not, according to a Finnish study published this week. Long-term use of benzodiazepines among patients with schizophrenia is common in Finland, the United States -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/chronic-benzodiazepine-use-risky-in-adults-with-schizophrenia/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120510clin001.jpg"/>
	<media:keywords><![CDATA[antidepressant,antipsychotic,benzodiazepine,Schizophrenia]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Growth hormone maintains cognition in children with Prader-Willi syndrome</title>
		<link>http://www.thedoctorschannel.com/view/growth-hormone-maintains-cognition-in-children-with-prader-willi-syndrome-2/</link>
		<pubDate>Tue, 08 May 2012 22:00:35 +0000</pubDate> 
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[growth hormone]]></category>
		<category><![CDATA[Prader-Willi]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31256</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The decline in cognitive function in children with Prader-Willi syndrome can be stabilized with ongoing growth-hormone (GH) therapy, a Dutch team reports in the July issue of the Journal of Clinical Endocrinology and Metabolism. “Furthermore, children with a greater deficit had more benefit from GH treatment,” Dr. Elbrich P. C. -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Growth hormone maintains cognition in children with Prader-Willi syndrome]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The decline in cognitive function in children with Prader-Willi syndrome can be stabilized with ongoing growth-hormone (GH) therapy, a Dutch team reports in the July issue of the Journal of Clinical Endocrinology and Metabolism. “Furthermore, children with a greater deficit had more benefit from GH treatment,” Dr. Elbrich P. C. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/growth-hormone-maintains-cognition-in-children-with-prader-willi-syndrome-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120508clin003.jpg"/>
	<media:keywords><![CDATA[cognition,growth hormone,Prader-Willi]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Budesonide/formoterol inhaler safe, effective in African American asthmatics</title>
		<link>http://www.thedoctorschannel.com/view/budesonideformoterol-inhaler-safe-effective-in-african-american-asthmatics/</link>
		<pubDate>Fri, 04 May 2012 19:28:01 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Pulmonary Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[budesonide]]></category>
		<category><![CDATA[formoterol]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30989</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In African Americans with moderate-to-severe asthma, treatment for a year with an inhaled combination of budesonide and formoterol is safe and reduces asthma exacerbations significantly, according to report in the Journal of Allergy and Clinical Immunology online April 26. “Results of this long-term safety study show that budesonide/formoterol has a -]]></description>
		
			<media:content duration="1:36" medium="video">
		<media:title><![CDATA[Budesonide/formoterol inhaler safe, effective in African American asthmatics]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In African Americans with moderate-to-severe asthma, treatment for a year with an inhaled combination of budesonide and formoterol is safe and reduces asthma exacerbations significantly, according to report in the Journal of Allergy and Clinical Immunology online April 26. “Results of this long-term safety study show that budesonide/formoterol has a -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/budesonideformoterol-inhaler-safe-effective-in-african-american-asthmatics/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120504drgd005.jpg"/>
	<media:keywords><![CDATA[african american,asthma,budesonide,formoterol]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>AAP Committee issues clinical report on suspected sepsis in the neonate</title>
		<link>http://www.thedoctorschannel.com/view/aap-committee-issues-clinical-report-on-suspected-sepsis-in-the-neonate/</link>
		<pubDate>Thu, 03 May 2012 20:01:29 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Neonate]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[sepsis]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30850</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The neonate with suspected sepsis presents several challenges for clinicians, which are addressed in a newly published Clinical Report from the American Academy of Pediatrics&#8217; Committee on Fetus and Newborn. “With improved obstetrical management and evidence-based use of intrapartum antimicrobial therapy,” early-onset neonatal sepsis (defined as onset at age 3 -]]></description>
		
			<media:content duration="1:34" medium="video">
		<media:title><![CDATA[AAP Committee issues clinical report on suspected sepsis in the neonate]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The neonate with suspected sepsis presents several challenges for clinicians, which are addressed in a newly published Clinical Report from the American Academy of Pediatrics&#8217; Committee on Fetus and Newborn. “With improved obstetrical management and evidence-based use of intrapartum antimicrobial therapy,” early-onset neonatal sepsis (defined as onset at age 3 -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/aap-committee-issues-clinical-report-on-suspected-sepsis-in-the-neonate/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120503clin001.jpg"/>
	<media:keywords><![CDATA[Neonate,newborn,sepsis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Mercury or aneroid sphygmomanometer for measuring blood pressure in pediatric patients?</title>
		<link>http://www.thedoctorschannel.com/view/mercury-or-aneroid-sphygmomanometer-for-measuring-blood-pressure-in-pediatric-patients/</link>
		<pubDate>Wed, 02 May 2012 20:26:23 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[aneroid]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Sphygmomanometer]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30805</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – When it comes to accuracy, there is little difference between mercury and aneroid blood pressure measurements in pediatric patients, according to a report from the SEARCH for Diabetes in Youth study group. “Our findings suggest either device can be used to accurately measure blood pressure,” Dr. Amy S. Shah from -]]></description>
		
			<media:content duration="1:18" medium="video">
		<media:title><![CDATA[Mercury or aneroid sphygmomanometer for measuring blood pressure in pediatric patients?]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – When it comes to accuracy, there is little difference between mercury and aneroid blood pressure measurements in pediatric patients, according to a report from the SEARCH for Diabetes in Youth study group. “Our findings suggest either device can be used to accurately measure blood pressure,” Dr. Amy S. Shah from -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/mercury-or-aneroid-sphygmomanometer-for-measuring-blood-pressure-in-pediatric-patients/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120502drgd002.jpg"/>
	<media:keywords><![CDATA[aneroid,blood pressure,mercury,Pediatric,Sphygmomanometer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Cardiac risks high in childhood cancer survivors</title>
		<link>http://www.thedoctorschannel.com/view/cardiac-risks-high-in-childhood-cancer-survivors-2/</link>
		<pubDate>Tue, 01 May 2012 23:15:46 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[anthracyclines]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30463</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Depending on the treatment they received, survivors of childhood cancer may require long-term follow-up because of an elevated risk of symptomatic cardiac events, Dutch researchers report in an April 2nd online paper in the Journal of Clinical Oncology. As Dr. Helena J. van der Pal told Reuters Health by email, -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Cardiac risks high in childhood cancer survivors]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Depending on the treatment they received, survivors of childhood cancer may require long-term follow-up because of an elevated risk of symptomatic cardiac events, Dutch researchers report in an April 2nd online paper in the Journal of Clinical Oncology. As Dr. Helena J. van der Pal told Reuters Health by email, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/cardiac-risks-high-in-childhood-cancer-survivors-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120501epid0011.jpg"/>
	<media:keywords><![CDATA[anthracyclines,cardiac,childhood cancer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
