<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Patient Education &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/patiented/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>What if Your Hotel Bill Was Like a Hospital Bill?</title>
		<link>http://www.thedoctorschannel.com/view/what-if-your-hotel-bill-was-like-a-hospital-bill/</link>
		<pubDate>Thu, 02 Feb 2012 23:10:31 +0000</pubDate> 
				<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Doc Humor]]></category>
		<category><![CDATA[Patient Education]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=24209</guid>
		<description><![CDATA[Health care costs are notoriously opaque, often leaving patients saddled with unexpectedly high bills and making it challenging for them to understand their expenses. To make matters more complicated, doctors, nurses and other caregivers are seldom in a position to understand how their decisions impact what patients pay for care. The Costs of Care Teaching -]]></description>
		
			<media:content duration="5:00" medium="video">
		<media:title><![CDATA[What if Your Hotel Bill Was Like a Hospital Bill?]]></media:title>
	<media:description><![CDATA[Health care costs are notoriously opaque, often leaving patients saddled with unexpectedly high bills and making it challenging for them to understand their expenses. To make matters more complicated, doctors, nurses and other caregivers are seldom in a position to understand how their decisions impact what patients pay for care. The Costs of Care Teaching -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/what-if-your-hotel-bill-was-like-a-hospital-bill/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Capture.png"/>
	<media:keywords><![CDATA[]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Happy Fourth of July!</title>
		<link>http://www.thedoctorschannel.com/view/happy-fourth-of-july-2/</link>
		<pubDate>Fri, 01 Jul 2011 14:21:00 +0000</pubDate> 
				<category><![CDATA[Doc Humor]]></category>
		<category><![CDATA[Doc Life]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonscopy]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david best]]></category>
		<category><![CDATA[idependence]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[sigmoidoscopy]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/happy-fourth-of-july-2/</guid>
		<description><![CDATA[&#160; This July Fourth, celebrate your freedom from colorectal cancer!! &#160; Ensure that you and your patients adhere to the new screening guidelines. &#160; According to the National Cancer Institute, there will be 106,100 new cases of colon cancer and 40,870 new cases of rectal cancer in 2009, resulting in 49,920 combined deaths. Click here -]]></description>
		
			<media:content duration="2:06" medium="video">
		<media:title><![CDATA[Happy Fourth of July!]]></media:title>
	<media:description><![CDATA[&#160; This July Fourth, celebrate your freedom from colorectal cancer!! &#160; Ensure that you and your patients adhere to the new screening guidelines. &#160; According to the National Cancer Institute, there will be 106,100 new cases of colon cancer and 40,870 new cases of rectal cancer in 2009, resulting in 49,920 combined deaths. Click here -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/happy-fourth-of-july-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/03/2122-full.jpg"/>
	<media:keywords><![CDATA[colon,colon cancer,colonscopy,colorectal,colorectal cancer,david,david best,idependence,screening,sigmoidoscopy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Finasteride Linked to Ongoing Sexual Side-Effects</title>
		<link>http://www.thedoctorschannel.com/view/finasteride-linked-to-ongoing-sexual-side-effects-2/</link>
		<pubDate>Fri, 18 Mar 2011 23:22:00 +0000</pubDate> 
				<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Sexual Medicine]]></category>
		<category><![CDATA[Dr. Michael Irwig]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[Finasteride]]></category>
		<category><![CDATA[George Washington University School of Medicine and Health Sciences]]></category>
		<category><![CDATA[Journal of Sexual Medicine]]></category>
		<category><![CDATA[Ongoing Sexual Side-Effects]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/finasteride-linked-to-ongoing-sexual-side-effects-2/</guid>
		<description><![CDATA[WASHINGTON (from The George Washington University) – A new study by The George Washington University School of Medicine and Health Sciences, that will be published in the Journal of Sexual Medicine, suggests men who take the drug finasteride, commonly marketed under the trademark names Propecia and Proscar, may report an on-going reduction in sex drive, -]]></description>
		
			<media:content duration="1:34" medium="video">
		<media:title><![CDATA[Finasteride Linked to Ongoing Sexual Side-Effects]]></media:title>
	<media:description><![CDATA[WASHINGTON (from The George Washington University) – A new study by The George Washington University School of Medicine and Health Sciences, that will be published in the Journal of Sexual Medicine, suggests men who take the drug finasteride, commonly marketed under the trademark names Propecia and Proscar, may report an on-going reduction in sex drive, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/finasteride-linked-to-ongoing-sexual-side-effects-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/4180.jpg"/>
	<media:keywords><![CDATA[Dr. Michael Irwig,erectile dysfunction,Finasteride,George Washington University School of Medicine and Health Sciences,Journal of Sexual Medicine,Ongoing Sexual Side-Effects]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>New FDA testing and labeling of sunscreens for SPF and UVA</title>
		<link>http://www.thedoctorschannel.com/view/new-fda-testing-and-labeling-of-sunscreens-for-spf-and-uva-2/</link>
		<pubDate>Tue, 15 Mar 2011 02:03:00 +0000</pubDate> 
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[SPF]]></category>
		<category><![CDATA[sun damage]]></category>
		<category><![CDATA[sunburn]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[UVA]]></category>
		<category><![CDATA[UVB]]></category>
		<category><![CDATA[Vincent DeLeo MD]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/new-fda-testing-and-labeling-of-sunscreens-for-spf-and-uva-2/</guid>
		<description><![CDATA[Vincent A. DeLeo, MD, Chairman, Department of Dermatology, St Luke’s &#8211; Roosevelt Hospital, New York, discusses sunscreens and FDA testing and labeling for photoprotection. The sunburn protection factor, or SPF, was first invented in 1978, and the FDA up until now has issued guidelines for manufacturers on how to label products and test for SPF. -]]></description>
		
			<media:content duration="2:36" medium="video">
		<media:title><![CDATA[New FDA testing and labeling of sunscreens for SPF and UVA]]></media:title>
	<media:description><![CDATA[Vincent A. DeLeo, MD, Chairman, Department of Dermatology, St Luke’s &#8211; Roosevelt Hospital, New York, discusses sunscreens and FDA testing and labeling for photoprotection. The sunburn protection factor, or SPF, was first invented in 1978, and the FDA up until now has issued guidelines for manufacturers on how to label products and test for SPF. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/new-fda-testing-and-labeling-of-sunscreens-for-spf-and-uva-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/4164.jpg"/>
	<media:keywords><![CDATA[Dermatology,FDA,skin,SPF,sun damage,sunburn,sunscreen,UVA,UVB,Vincent DeLeo MD]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Calcium deposits in rotator cuff can be removed arthroscopically</title>
		<link>http://www.thedoctorschannel.com/view/calcium-deposits-in-rotator-cuff-can-be-removed-arthroscopically-2/</link>
		<pubDate>Sat, 12 Mar 2011 00:22:00 +0000</pubDate> 
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[American Journal of Sports Medicine]]></category>
		<category><![CDATA[calcium deposits]]></category>
		<category><![CDATA[Dr. Mohamed Taha El Shewy]]></category>
		<category><![CDATA[rotator cuff]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/calcium-deposits-in-rotator-cuff-can-be-removed-arthroscopically-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8212; Arthroscopic removal of calcium deposits in the rotator cuff can be a safe and effective treatment over the long term, but should only be considered after non-operative methods fail, according to a new study. The findings were published in The American Journal of Sports Medicine by Dr. Mohamed Taha El -]]></description>
		
			<media:content duration="2:24" medium="video">
		<media:title><![CDATA[Calcium deposits in rotator cuff can be removed arthroscopically]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8212; Arthroscopic removal of calcium deposits in the rotator cuff can be a safe and effective treatment over the long term, but should only be considered after non-operative methods fail, according to a new study. The findings were published in The American Journal of Sports Medicine by Dr. Mohamed Taha El -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/calcium-deposits-in-rotator-cuff-can-be-removed-arthroscopically-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/4158.jpg"/>
	<media:keywords><![CDATA[American Journal of Sports Medicine,calcium deposits,Dr. Mohamed Taha El Shewy,rotator cuff]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Problem-solving therapy benefits depressed, cognitively impaired older adults</title>
		<link>http://www.thedoctorschannel.com/view/problem-solving-therapy-benefits-depressed-cognitively-impaired-older-adults-2/</link>
		<pubDate>Sat, 08 Jan 2011 02:32:00 +0000</pubDate> 
				<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Psychiatry & Mental Health]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Archives of General Psychiatry]]></category>
		<category><![CDATA[Dr. George S. Alexopoulos]]></category>
		<category><![CDATA[executive dysfunction]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[modified problem-solving therapy]]></category>
		<category><![CDATA[problem-solving therapy]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[ST]]></category>
		<category><![CDATA[supportive therapy]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/problem-solving-therapy-benefits-depressed-cognitively-impaired-older-adults-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; In older patients with major depression and executive dysfunction, modified problem-solving therapy is more effective than supportive therapy in reducing disability, new research shows. And even though disability increased following the 12-week treatment period, patients treated with problem-solving therapy (PST) continued to do better than those treated with supportive therapy -]]></description>
		
			<media:content duration="1:15" medium="video">
		<media:title><![CDATA[Problem-solving therapy benefits depressed, cognitively impaired older adults]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; In older patients with major depression and executive dysfunction, modified problem-solving therapy is more effective than supportive therapy in reducing disability, new research shows. And even though disability increased following the 12-week treatment period, patients treated with problem-solving therapy (PST) continued to do better than those treated with supportive therapy -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/problem-solving-therapy-benefits-depressed-cognitively-impaired-older-adults-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3999.jpg"/>
	<media:keywords><![CDATA[Archives of General Psychiatry,Dr. George S. Alexopoulos,executive dysfunction,major depression,modified problem-solving therapy,problem-solving therapy,PST,ST,supportive therapy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Road map to guide the primary prevention of stroke issued</title>
		<link>http://www.thedoctorschannel.com/view/road-map-to-guide-the-primary-prevention-of-stroke-issued-2/</link>
		<pubDate>Tue, 21 Dec 2010 00:32:00 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Public Health & Prevention]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[American Stroke Association]]></category>
		<category><![CDATA[Dr. Larry B. Goldstein]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[stroke]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/road-map-to-guide-the-primary-prevention-of-stroke-issued-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; The most effective way to prevent a first stroke is not well established – what works for the primary prevention of myocardial infarction doesn&#8217;t necessarily work for stroke. Nonetheless, newly-released guidelines for the primary prevention of stroke provide health professionals with an overview on established and emerging risk factors for -]]></description>
		
			<media:content duration="1:45" medium="video">
		<media:title><![CDATA[Road map to guide the primary prevention of stroke issued]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; The most effective way to prevent a first stroke is not well established – what works for the primary prevention of myocardial infarction doesn&#8217;t necessarily work for stroke. Nonetheless, newly-released guidelines for the primary prevention of stroke provide health professionals with an overview on established and emerging risk factors for -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/road-map-to-guide-the-primary-prevention-of-stroke-issued-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3958.jpg"/>
	<media:keywords><![CDATA[AHA,American Heart Association,American Stroke Association,Dr. Larry B. Goldstein,myocardial infarction,stroke]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Low-dose naproxen should not be administered along with aspirin</title>
		<link>http://www.thedoctorschannel.com/view/low-dose-naproxen-should-not-be-administered-along-with-aspirin-2/</link>
		<pubDate>Mon, 20 Dec 2010 22:33:00 +0000</pubDate> 
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Arthritis & Rheumatism]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[Dr. Paola Patrignani]]></category>
		<category><![CDATA[Low-dose naproxen]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/low-dose-naproxen-should-not-be-administered-along-with-aspirin-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Low-dose naproxen given close to the dosing of aspirin interferes with aspirin’s antiplatelet effects, according to a report in the November 23rd online Arthritis &#038; Rheumatism. “The results of this experiment clearly showed that the administration of naproxen given 2 hours before or after aspirin reduced the capacity of aspirin -]]></description>
		
			<media:content duration="1:23" medium="video">
		<media:title><![CDATA[Low-dose naproxen should not be administered along with aspirin]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Low-dose naproxen given close to the dosing of aspirin interferes with aspirin’s antiplatelet effects, according to a report in the November 23rd online Arthritis &#038; Rheumatism. “The results of this experiment clearly showed that the administration of naproxen given 2 hours before or after aspirin reduced the capacity of aspirin -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/low-dose-naproxen-should-not-be-administered-along-with-aspirin-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3956.jpg"/>
	<media:keywords><![CDATA[Arthritis &amp; Rheumatism,aspirin,Dr. Paola Patrignani,Low-dose naproxen]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Blood pressure extremes worsen CVD risk in type 2 diabetes</title>
		<link>http://www.thedoctorschannel.com/view/blood-pressure-extremes-worsen-cvd-risk-in-type-2-diabetes-2/</link>
		<pubDate>Tue, 30 Nov 2010 23:41:00 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiology: Non-Interventional]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Resource Center: Type 2 Diabetes]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diastolic blood pressure]]></category>
		<category><![CDATA[Dr. Robert J. Anderson]]></category>
		<category><![CDATA[systolic blood pressure]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/blood-pressure-extremes-worsen-cvd-risk-in-type-2-diabetes-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Elevated systolic blood pressure and low diastolic blood pressure are associated with increased risk of cardiovascular disease (CVD) among patients with type 2 diabetes, according to results from the Veterans Affairs Diabetes Trial (VADT) published online in the November 8th Diabetes Care. Systolic blood pressures of 140 mmHg and higher -]]></description>
		
			<media:content duration="1:35" medium="video">
		<media:title><![CDATA[Blood pressure extremes worsen CVD risk in type 2 diabetes]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Elevated systolic blood pressure and low diastolic blood pressure are associated with increased risk of cardiovascular disease (CVD) among patients with type 2 diabetes, according to results from the Veterans Affairs Diabetes Trial (VADT) published online in the November 8th Diabetes Care. Systolic blood pressures of 140 mmHg and higher -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/blood-pressure-extremes-worsen-cvd-risk-in-type-2-diabetes-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3889.jpg"/>
	<media:keywords><![CDATA[cardiovascular disease,CVD,diabetes care,diastolic blood pressure,Dr. Robert J. Anderson,systolic blood pressure,type 2 diabetes]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Flu vaccine given to pregnant women protects infants not old enough for it</title>
		<link>http://www.thedoctorschannel.com/view/flu-vaccine-given-to-pregnant-women-protects-infants-not-old-enough-for-it-2/</link>
		<pubDate>Tue, 30 Nov 2010 00:15:00 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Resource Center: Pediatric Vaccinations]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Clinical Infectious Diseases]]></category>
		<category><![CDATA[Dr. Marietta Vazquez]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/flu-vaccine-given-to-pregnant-women-protects-infants-not-old-enough-for-it-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Vaccinating pregnant women against influenza is a highly effective way of keeping their infants from being hospitalized with influenza in the first six months of life, results of a case-control study indicate. In the December 15 issue of Clinical Infectious Diseases, the study team notes that infants younger than one -]]></description>
		
			<media:content duration="1:10" medium="video">
		<media:title><![CDATA[Flu vaccine given to pregnant women protects infants not old enough for it]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Vaccinating pregnant women against influenza is a highly effective way of keeping their infants from being hospitalized with influenza in the first six months of life, results of a case-control study indicate. In the December 15 issue of Clinical Infectious Diseases, the study team notes that infants younger than one -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/flu-vaccine-given-to-pregnant-women-protects-infants-not-old-enough-for-it-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/06/3886.jpg"/>
	<media:keywords><![CDATA[Clinical Infectious Diseases,Dr. Marietta Vazquez,infants,influenza,pregnant,vaccine]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
