<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Pathology &amp; Lab Medicine &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/pathology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>A second-look at node-negative or DCIS breast pathology worth it</title>
		<link>http://www.thedoctorschannel.com/view/a-second-look-at-node-negative-or-dcis-breast-pathology-worth-it/</link>
		<pubDate>Thu, 10 May 2012 21:09:22 +0000</pubDate> 
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Women’s Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[dcis]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[second opinion]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31610</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Getting a second opinion of surgical breast pathology often leads to changes that impact treatment in women with node-negative breast cancer or ductal carcinoma in situ (DCIS), clinicians with the British Columbia Cancer Agency (BCCA) in Vancouver have found. In an email to Reuters Health, first author Dr. Hagan F. -]]></description>
		
			<media:content duration="1:25" medium="video">
		<media:title><![CDATA[A second-look at node-negative or DCIS breast pathology worth it]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Getting a second opinion of surgical breast pathology often leads to changes that impact treatment in women with node-negative breast cancer or ductal carcinoma in situ (DCIS), clinicians with the British Columbia Cancer Agency (BCCA) in Vancouver have found. In an email to Reuters Health, first author Dr. Hagan F. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/a-second-look-at-node-negative-or-dcis-breast-pathology-worth-it/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120510epid003.jpg"/>
	<media:keywords><![CDATA[breast cancer,dcis,pathology,second opinion]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Intrapartum group B strep screening by PCR cost-effective</title>
		<link>http://www.thedoctorschannel.com/view/intrapartum-group-b-strep-screening-by-pcr-cost-effective/</link>
		<pubDate>Wed, 28 Mar 2012 03:31:16 +0000</pubDate> 
				<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Group B strep]]></category>
		<category><![CDATA[PCR]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27440</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Compared with antenatal vaginal cultures, intrapartum PCR screening for maternal group B streptococcal colonization reduces the rate of neonatal GBS disease, a French study has shown. Furthermore, “When the costs of screening and antibiotic prophylaxis were included, we found that intrapartum PCR was cost-neutral compared with antenatal vagina culture screening,” -]]></description>
		
			<media:content duration="1:46" medium="video">
		<media:title><![CDATA[Intrapartum group B strep screening by PCR cost-effective]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Compared with antenatal vaginal cultures, intrapartum PCR screening for maternal group B streptococcal colonization reduces the rate of neonatal GBS disease, a French study has shown. Furthermore, “When the costs of screening and antibiotic prophylaxis were included, we found that intrapartum PCR was cost-neutral compared with antenatal vagina culture screening,” -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/intrapartum-group-b-strep-screening-by-pcr-cost-effective/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120327drgd003.jpg"/>
	<media:keywords><![CDATA[Group B strep,PCR]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>First-void urine not needed for Chlamydia testing</title>
		<link>http://www.thedoctorschannel.com/view/first-void-urine-not-needed-for-chlamydia-testing/</link>
		<pubDate>Thu, 12 Jan 2012 21:28:54 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=23049</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – While first-void urine specimens have been used traditionally to test for Chlamydia trachomatis, newer DNA detection methods produce reliable results using midstream specimens, a New Zealand group reports in the January/February issue of the Annals of Family Medicine. “The clinical practice implications of these results are important: urine culture and -]]></description>
		
			<media:content duration="1:21" medium="video">
		<media:title><![CDATA[First-void urine not needed for Chlamydia testing]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – While first-void urine specimens have been used traditionally to test for Chlamydia trachomatis, newer DNA detection methods produce reliable results using midstream specimens, a New Zealand group reports in the January/February issue of the Annals of Family Medicine. “The clinical practice implications of these results are important: urine culture and -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/first-void-urine-not-needed-for-chlamydia-testing/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-4.50.33-PM.png"/>
	<media:keywords><![CDATA[]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Serial change in troponin I aids in early diagnosis of MI</title>
		<link>http://www.thedoctorschannel.com/view/serial-change-in-troponin-i-aids-in-early-diagnosis-of-mi/</link>
		<pubDate>Fri, 30 Dec 2011 14:26:17 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[hsTNI]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[troponin I]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=22621</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In patients presenting with chest pain, troponin I levels measured on admission and at 3 hours reliably rule out or rule in acute MI &#8212; whether measured with a high sensitivity assay or a standard contemporary assay, a German team reports in the Journal of the American Medical Association for -]]></description>
		
			<media:content duration="1:55" medium="video">
		<media:title><![CDATA[Serial change in troponin I aids in early diagnosis of MI]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In patients presenting with chest pain, troponin I levels measured on admission and at 3 hours reliably rule out or rule in acute MI &#8212; whether measured with a high sensitivity assay or a standard contemporary assay, a German team reports in the Journal of the American Medical Association for -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/serial-change-in-troponin-i-aids-in-early-diagnosis-of-mi/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/Screen-shot-2011-12-30-at-9.18.41-AM2.png"/>
	<media:keywords><![CDATA[hsTNI,MI,myocardial infarction,troponin I]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Anti-p155 autoantibody signals cancer in adults with dermatomyositis</title>
		<link>http://www.thedoctorschannel.com/view/anti-p155-autoantibody-signals-cancer-in-adults-with-dermatomyositis/</link>
		<pubDate>Fri, 28 Oct 2011 04:19:00 +0000</pubDate> 
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dermatomyositis]]></category>
		<category><![CDATA[myositis]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/anti-p155-autoantibody-signals-cancer-in-adults-with-dermatomyositis/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Testing for autoantibody against the 155-kDa protein is a “highly accurate” tool for diagnosing cancer-associated myositis in adults with dermatomyositis, according to a meta-analytic review of relevant research by researchers from Spain. “Anti-p155 antibody will help detect occult cancer in adult patients with dermatomyositis,” Dr. Albert Selva-O&#8217;Callaghan, Vall d&#8217;Hebron General -]]></description>
		
			<media:content duration="1:46" medium="video">
		<media:title><![CDATA[Anti-p155 autoantibody signals cancer in adults with dermatomyositis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Testing for autoantibody against the 155-kDa protein is a “highly accurate” tool for diagnosing cancer-associated myositis in adults with dermatomyositis, according to a meta-analytic review of relevant research by researchers from Spain. “Anti-p155 antibody will help detect occult cancer in adult patients with dermatomyositis,” Dr. Albert Selva-O&#8217;Callaghan, Vall d&#8217;Hebron General -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/anti-p155-autoantibody-signals-cancer-in-adults-with-dermatomyositis/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4783.jpg"/>
	<media:keywords><![CDATA[cancer,dermatomyositis,myositis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>High false-negative rate seen with RT-PCR assay for HER2 status</title>
		<link>http://www.thedoctorschannel.com/view/high-false-negative-rate-seen-with-rt-pcr-assay-for-her2-status/</link>
		<pubDate>Tue, 25 Oct 2011 00:54:00 +0000</pubDate> 
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[her2]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/high-false-negative-rate-seen-with-rt-pcr-assay-for-her2-status/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The Oncotype DX test, based on reverse transcription polymerase chain reaction (RT-PCR), for HER2 gene amplification in breast cancers has an “unacceptable” false-negative rate, according to a report in the Journal of Clinical Oncology online October 11. That conclusion is based on the authors’ comparison of results using the Genomic -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[High false-negative rate seen with RT-PCR assay for HER2 status]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The Oncotype DX test, based on reverse transcription polymerase chain reaction (RT-PCR), for HER2 gene amplification in breast cancers has an “unacceptable” false-negative rate, according to a report in the Journal of Clinical Oncology online October 11. That conclusion is based on the authors’ comparison of results using the Genomic -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/high-false-negative-rate-seen-with-rt-pcr-assay-for-her2-status/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4781.jpg"/>
	<media:keywords><![CDATA[breast cancer,DX,her2]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Rapid PCR tests do not change management of acute respiratory infection in children</title>
		<link>http://www.thedoctorschannel.com/view/rapid-pcr-tests-do-not-change-management-of-acute-respiratory-infection-in-children/</link>
		<pubDate>Wed, 19 Oct 2011 21:05:00 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[respiratory infection]]></category>
		<category><![CDATA[RT-PCR]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/rapid-pcr-tests-do-not-change-management-of-acute-respiratory-infection-in-children/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – While real-time polymerase chain reaction (RT-PCR) testing is sensitive and rapid in diagnosing the cause of acute respiratory infection in children, it does not lead to significant changes in care. That’s according to the results of a Dutch study reported in the November issue of Pediatrics. “The length of stay -]]></description>
		
			<media:content duration="1:40" medium="video">
		<media:title><![CDATA[Rapid PCR tests do not change management of acute respiratory infection in children]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – While real-time polymerase chain reaction (RT-PCR) testing is sensitive and rapid in diagnosing the cause of acute respiratory infection in children, it does not lead to significant changes in care. That’s according to the results of a Dutch study reported in the November issue of Pediatrics. “The length of stay -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/rapid-pcr-tests-do-not-change-management-of-acute-respiratory-infection-in-children/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4772.jpg"/>
	<media:keywords><![CDATA[pediatrics,respiratory infection,RT-PCR]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>PCR helps non-HIV pneumocystis pneumonia diagnosis</title>
		<link>http://www.thedoctorschannel.com/view/pcr-helps-non-hiv-pneumocystis-pneumonia-diagnosis/</link>
		<pubDate>Tue, 18 Oct 2011 22:06:00 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Pulmonary Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Christian Garzoni]]></category>
		<category><![CDATA[European Respiratory Journal]]></category>
		<category><![CDATA[PCR]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/pcr-helps-non-hiv-pneumocystis-pneumonia-diagnosis/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Quantitative Pneumocystis jirovecii (Pj) PCR can be a valuable diagnostic tool in immunocompromised non-HIV patients, Swiss researchers report in a September 15th on-line paper in the European Respiratory Journal. &#8220;The approach proposed,&#8221; Dr. Christian Garzoni told Reuters Health by email &#8220;not only has the potential to improve PCP diagnosis, but -]]></description>
		
			<media:content duration="2:01" medium="video">
		<media:title><![CDATA[PCR helps non-HIV pneumocystis pneumonia diagnosis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Quantitative Pneumocystis jirovecii (Pj) PCR can be a valuable diagnostic tool in immunocompromised non-HIV patients, Swiss researchers report in a September 15th on-line paper in the European Respiratory Journal. &#8220;The approach proposed,&#8221; Dr. Christian Garzoni told Reuters Health by email &#8220;not only has the potential to improve PCP diagnosis, but -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/pcr-helps-non-hiv-pneumocystis-pneumonia-diagnosis/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4768.jpg"/>
	<media:keywords><![CDATA[Christian Garzoni,European Respiratory Journal,PCR]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>BRCA2 carriers respond better to ovarian cancer chemotherapy</title>
		<link>http://www.thedoctorschannel.com/view/brca2-carriers-respond-better-to-ovarian-cancer-chemotherapy/</link>
		<pubDate>Fri, 14 Oct 2011 19:01:00 +0000</pubDate> 
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[gene mutation]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/brca2-carriers-respond-better-to-ovarian-cancer-chemotherapy/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – BRCA2, but not BRCA1, gene mutation is associated with improved survival and response to chemotherapy in women with high-grade serous ovarian cancer, an observational study finds. The finding “may have important implications for clinical prediction and trial design and sheds new light on the function of these two genes,&#8221; Dr. -]]></description>
		
			<media:content duration="1:49" medium="video">
		<media:title><![CDATA[BRCA2 carriers respond better to ovarian cancer chemotherapy]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – BRCA2, but not BRCA1, gene mutation is associated with improved survival and response to chemotherapy in women with high-grade serous ovarian cancer, an observational study finds. The finding “may have important implications for clinical prediction and trial design and sheds new light on the function of these two genes,&#8221; Dr. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/brca2-carriers-respond-better-to-ovarian-cancer-chemotherapy/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4764.jpg"/>
	<media:keywords><![CDATA[BRCA1,BRCA2,chemotherapy,gene mutation,ovarian cancer]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Molecular assays not accurate enough for definitive diagnosis of neonatal sepsis</title>
		<link>http://www.thedoctorschannel.com/view/molecular-assays-not-accurate-enough-for-definitive-diagnosis-of-neonatal-sepsis/</link>
		<pubDate>Thu, 29 Sep 2011 16:41:00 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pathology & Lab Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Dr. Mohan Pammi]]></category>
		<category><![CDATA[Molecular assays]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[sepsis]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/molecular-assays-not-accurate-enough-for-definitive-diagnosis-of-neonatal-sepsis/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The sensitivity of currently available PCR-based assays for diagnosing sepsis in newborns is not yet high enough to replace microbial cultures, according to the results of a meta-analysis reported in Pediatrics for October. “However, molecular assays have a faster turnaround time and may perform well as add-on tests,” the authors -]]></description>
		
			<media:content duration="1:32" medium="video">
		<media:title><![CDATA[Molecular assays not accurate enough for definitive diagnosis of neonatal sepsis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The sensitivity of currently available PCR-based assays for diagnosing sepsis in newborns is not yet high enough to replace microbial cultures, according to the results of a meta-analysis reported in Pediatrics for October. “However, molecular assays have a faster turnaround time and may perform well as add-on tests,” the authors -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/molecular-assays-not-accurate-enough-for-definitive-diagnosis-of-neonatal-sepsis/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4723.jpg"/>
	<media:keywords><![CDATA[Dr. Mohan Pammi,Molecular assays,newborns,pediatrics,sepsis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
