<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Otolaryngology &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/otolaryngology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Pemetrexed of limited benefit in advanced head and neck cancer</title>
		<link>http://www.thedoctorschannel.com/view/pemetrexed-of-limited-benefit-in-advanced-head-and-neck-cancer/</link>
		<pubDate>Tue, 10 Apr 2012 01:53:54 +0000</pubDate> 
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[Pemetrexed]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27790</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In general, adding pemetrexed to cisplatin therapy does not improve overall survival (OS) in patients with recurrent or metastatic head and neck cancer, according to study results reported in Cancer online March 20. “However, in a prespecified subgroup analysis, pemetrexed-cisplatin showed OS and PFS (progression-free survival) advantage for patients with -]]></description>
		
			<media:content duration="1:31" medium="video">
		<media:title><![CDATA[Pemetrexed of limited benefit in advanced head and neck cancer]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In general, adding pemetrexed to cisplatin therapy does not improve overall survival (OS) in patients with recurrent or metastatic head and neck cancer, according to study results reported in Cancer online March 20. “However, in a prespecified subgroup analysis, pemetrexed-cisplatin showed OS and PFS (progression-free survival) advantage for patients with -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/pemetrexed-of-limited-benefit-in-advanced-head-and-neck-cancer/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120409drgd002.jpg"/>
	<media:keywords><![CDATA[head and neck cancer,Pemetrexed]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Substernal goiter may be an under-recognized cause of OSA</title>
		<link>http://www.thedoctorschannel.com/view/substernal-goiter-may-be-an-under-recognized-cause-of-osa/</link>
		<pubDate>Wed, 28 Mar 2012 23:17:20 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Pulmonary Medicine]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Goiter]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27483</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Goiter should be considered in the differential diagnosis of positional dyspnea, even in patients without obvious thyroid enlargement, according to a new retrospective analysis published online March 19 in the Archives of Surgery. “People are more symptomatic from thyroid enlargement than we’ve ever really given them credit for,” Dr. Michael -]]></description>
		
			<media:content duration="1:29" medium="video">
		<media:title><![CDATA[Substernal goiter may be an under-recognized cause of OSA]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Goiter should be considered in the differential diagnosis of positional dyspnea, even in patients without obvious thyroid enlargement, according to a new retrospective analysis published online March 19 in the Archives of Surgery. “People are more symptomatic from thyroid enlargement than we’ve ever really given them credit for,” Dr. Michael -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/substernal-goiter-may-be-an-under-recognized-cause-of-osa/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120328epid003.jpg"/>
	<media:keywords><![CDATA[Goiter,obstructive sleep apnea,OSA]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Recovery easier after intracapsular vs total tonsillectomy in children</title>
		<link>http://www.thedoctorschannel.com/view/recovery-easier-after-intracapsular-vs-total-tonsillectomy-in-children-2/</link>
		<pubDate>Fri, 23 Mar 2012 14:52:42 +0000</pubDate> 
				<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[intracapsular tonsillectomy]]></category>
		<category><![CDATA[sleep disordered breathing]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27293</guid>
		<description><![CDATA[NEW YORK (Reuter Health) – Results of a meta-analysis indicate that outcomes related to recovery are equivalent or superior with intracapsular tonsillectomy as compared with total tonsillectomy in children with sleep-disordered breathing, researchers report in the March issue of the Archives of Otolaryngology—Head and Neck Surgery. Dr. Max M. April, with Weill Cornell Medical College -]]></description>
		
			<media:content duration="1:44" medium="video">
		<media:title><![CDATA[Recovery easier after intracapsular vs total tonsillectomy in children]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuter Health) – Results of a meta-analysis indicate that outcomes related to recovery are equivalent or superior with intracapsular tonsillectomy as compared with total tonsillectomy in children with sleep-disordered breathing, researchers report in the March issue of the Archives of Otolaryngology—Head and Neck Surgery. Dr. Max M. April, with Weill Cornell Medical College -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/recovery-easier-after-intracapsular-vs-total-tonsillectomy-in-children-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120323drgd005.jpg"/>
	<media:keywords><![CDATA[intracapsular tonsillectomy,sleep disordered breathing]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>CPAP has neurobehavioral benefits in children with sleep apnea</title>
		<link>http://www.thedoctorschannel.com/view/cpap-has-neurobehavioral-benefits-in-children-with-sleep-apnea/</link>
		<pubDate>Thu, 16 Feb 2012 23:21:55 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[continuous positive airway pressure]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[OSAS]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=25072</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Even a few hours a night of continuous positive airway pressure (CPAP) therapy leads to meaningful improvements in attention, sleepiness and quality of life in children with obstructive sleep apnea syndrome (OSAS), researchers found in a study. “Even with suboptimal nightly adherence to CPAP among the children, we saw huge -]]></description>
		
			<media:content duration="1:27" medium="video">
		<media:title><![CDATA[CPAP has neurobehavioral benefits in children with sleep apnea]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Even a few hours a night of continuous positive airway pressure (CPAP) therapy leads to meaningful improvements in attention, sleepiness and quality of life in children with obstructive sleep apnea syndrome (OSAS), researchers found in a study. “Even with suboptimal nightly adherence to CPAP among the children, we saw huge -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/cpap-has-neurobehavioral-benefits-in-children-with-sleep-apnea/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/02/Thumbnail_20120213clin001.jpg"/>
	<media:keywords><![CDATA[continuous positive airway pressure,cpap,obstructive sleep apnea,OSA,OSAS]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Bilateral cochlear implants improve language skills in deaf children</title>
		<link>http://www.thedoctorschannel.com/view/bilateral-cochlear-implants-improve-language-skills-in-deaf-children/</link>
		<pubDate>Fri, 06 Jan 2012 17:01:59 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[cochlear implant]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[language]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=22792</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Profoundly deaf children given bilateral cochlear devices have significantly better spoken language abilities than those given a single implant, according to a report in the January issue of the Archives of Pediatrics and Adolescent Medicine. Furthermore, the authors report, “A shorter interval between the first and the second cochlear implant, -]]></description>
		
			<media:content duration="1:32" medium="video">
		<media:title><![CDATA[Bilateral cochlear implants improve language skills in deaf children]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Profoundly deaf children given bilateral cochlear devices have significantly better spoken language abilities than those given a single implant, according to a report in the January issue of the Archives of Pediatrics and Adolescent Medicine. Furthermore, the authors report, “A shorter interval between the first and the second cochlear implant, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/bilateral-cochlear-implants-improve-language-skills-in-deaf-children/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-12.01.18-PM.png"/>
	<media:keywords><![CDATA[cochlear implant,Deaf,language]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Tonsillectomy has benefits in kids with dysphagia and enlarged tonsils</title>
		<link>http://www.thedoctorschannel.com/view/tonsillectomy-has-benefits-in-kids-with-dysphagia-and-enlarged-tonsils/</link>
		<pubDate>Fri, 23 Dec 2011 18:29:52 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[dysphagia]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[tonsillectomy]]></category>
		<category><![CDATA[tonsils]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=22274</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Tonsillectomy is an effective treatment for children with dysphagia related to enlarged tonsils, according to results of a prospective cohort study. Removing the tonsils also eases swallowing difficulties in children whose primary indication for the surgery is obstructive sleep apnea (OSA) or chronic tonsillitis, not dysphagia. Following surgery, both groups -]]></description>
		
			<media:content duration="1:33" medium="video">
		<media:title><![CDATA[Tonsillectomy has benefits in kids with dysphagia and enlarged tonsils]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Tonsillectomy is an effective treatment for children with dysphagia related to enlarged tonsils, according to results of a prospective cohort study. Removing the tonsils also eases swallowing difficulties in children whose primary indication for the surgery is obstructive sleep apnea (OSA) or chronic tonsillitis, not dysphagia. Following surgery, both groups -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/tonsillectomy-has-benefits-in-kids-with-dysphagia-and-enlarged-tonsils/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/Screen-shot-2011-12-29-at-3.21.17-PM.png"/>
	<media:keywords><![CDATA[dysphagia,hypertrophy,obstructive sleep apnea,OSA,tonsillectomy,tonsils]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Best methods to screen for swallowing difficulties after acute stroke identified</title>
		<link>http://www.thedoctorschannel.com/view/best-methods-to-screen-for-swallowing-difficulties-after-acute-stroke-identified-2/</link>
		<pubDate>Thu, 15 Dec 2011 20:10:00 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Barnes Jewish Hospital]]></category>
		<category><![CDATA[critical care]]></category>
		<category><![CDATA[dysphagia]]></category>
		<category><![CDATA[Modified Mann Assessment]]></category>
		<category><![CDATA[Neurology Neurosurgery]]></category>
		<category><![CDATA[otolaryngology]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[swallowing]]></category>
		<category><![CDATA[Toronto Bedside Swallowing Screening Test]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/best-methods-to-screen-for-swallowing-difficulties-after-acute-stroke-identified-2/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Researchers who systematically reviewed 35 protocols to screen for swallowing difficulties after acute stroke found only four that met basic requirements for reliability, validity and feasibility. They are the Barnes Jewish Hospital Stroke Dysphagia Screen (previously called the Acute Stroke Dysphagia Screen, or ASDS); the Modified Mann Assessment of Swallowing -]]></description>
		
			<media:content duration="1:36" medium="video">
		<media:title><![CDATA[Best methods to screen for swallowing difficulties after acute stroke identified]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Researchers who systematically reviewed 35 protocols to screen for swallowing difficulties after acute stroke found only four that met basic requirements for reliability, validity and feasibility. They are the Barnes Jewish Hospital Stroke Dysphagia Screen (previously called the Acute Stroke Dysphagia Screen, or ASDS); the Modified Mann Assessment of Swallowing -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/best-methods-to-screen-for-swallowing-difficulties-after-acute-stroke-identified-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4934.jpg"/>
	<media:keywords><![CDATA[Barnes Jewish Hospital,critical care,dysphagia,Modified Mann Assessment,Neurology Neurosurgery,Nurses/NP/PA,otolaryngology,stroke,swallowing,Toronto Bedside Swallowing Screening Test]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Moratorium urged on lengthy empiric antibiotics for chronic rhinosinusitis</title>
		<link>http://www.thedoctorschannel.com/view/moratorium-urged-on-lengthy-empiric-antibiotics-for-chronic-rhinosinusitis/</link>
		<pubDate>Tue, 06 Dec 2011 20:53:00 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[chronic rhinosinusitis]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[family medicine]]></category>
		<category><![CDATA[Nurse/NP/PA]]></category>
		<category><![CDATA[otolaryngology]]></category>
		<category><![CDATA[pediatrics]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/moratorium-urged-on-lengthy-empiric-antibiotics-for-chronic-rhinosinusitis/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Symptoms considered typical of chronic rhinosinusitis are often nonspecific and do not warrant antibiotic treatment, according to findings reported in Clinical Infectious Disease online November 22.“We recommend a moratorium for the widespread practice of a prolonged course of empiric antibiotics in patients with presumed CRS (chronic rhinosinusitis),” the authors conclude.Dr. -]]></description>
		
			<media:content duration="1:34" medium="video">
		<media:title><![CDATA[Moratorium urged on lengthy empiric antibiotics for chronic rhinosinusitis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Symptoms considered typical of chronic rhinosinusitis are often nonspecific and do not warrant antibiotic treatment, according to findings reported in Clinical Infectious Disease online November 22.“We recommend a moratorium for the widespread practice of a prolonged course of empiric antibiotics in patients with presumed CRS (chronic rhinosinusitis),” the authors conclude.Dr. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/moratorium-urged-on-lengthy-empiric-antibiotics-for-chronic-rhinosinusitis/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4908.jpg"/>
	<media:keywords><![CDATA[antibiotics,chronic rhinosinusitis,CRS,family medicine,Internal Medicine,Nurse/NP/PA,otolaryngology,pediatrics]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>More evidence acupuncture curbs radiation-induced xerostomia</title>
		<link>http://www.thedoctorschannel.com/view/more-evidence-acupuncture-curbs-radiation-induced-xerostomia/</link>
		<pubDate>Thu, 01 Dec 2011 20:10:00 +0000</pubDate> 
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[otolaryngology]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[xerostomia]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/more-evidence-acupuncture-curbs-radiation-induced-xerostomia/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Acupuncture given simultaneously with radiotherapy to the head and neck reduces the development and severity of xerostomia (dry mouth) and improves quality of life, according to results of a randomized controlled study published online in Cancer. The majority of patients undergoing radiotherapy for head and neck cancer will develop xerostomia, -]]></description>
		
			<media:content duration="1:39" medium="video">
		<media:title><![CDATA[More evidence acupuncture curbs radiation-induced xerostomia]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Acupuncture given simultaneously with radiotherapy to the head and neck reduces the development and severity of xerostomia (dry mouth) and improves quality of life, according to results of a randomized controlled study published online in Cancer. The majority of patients undergoing radiotherapy for head and neck cancer will develop xerostomia, -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/more-evidence-acupuncture-curbs-radiation-induced-xerostomia/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4900.jpg"/>
	<media:keywords><![CDATA[acupuncture,alternative medicine,oncology,otolaryngology,surgery,xerostomia]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>TUET often successful in nontumoral myasthenia gravis</title>
		<link>http://www.thedoctorschannel.com/view/tuet-often-successful-in-nontumoral-myasthenia-gravis/</link>
		<pubDate>Wed, 09 Nov 2011 00:02:00 +0000</pubDate> 
				<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Otolaryngology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Annals of Surgery]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[TUET]]></category>
		<guid isPermaLink="false">http://new.thedoctorschannel.com/view/tuet-often-successful-in-nontumoral-myasthenia-gravis/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Thoracoscopic unilateral extended thymectomy (TUET) is “the best treatment option” for patients undergoing surgery for nonthymomatous myasthenia gravis, clinicians from Romania conclude in the November issue of Annals of Surgery. In a group of patients followed for up to 10 years, TUET had “zero mortality, low morbidity and comparable long-term -]]></description>
		
			<media:content duration="1:50" medium="video">
		<media:title><![CDATA[TUET often successful in nontumoral myasthenia gravis]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Thoracoscopic unilateral extended thymectomy (TUET) is “the best treatment option” for patients undergoing surgery for nonthymomatous myasthenia gravis, clinicians from Romania conclude in the November issue of Annals of Surgery. In a group of patients followed for up to 10 years, TUET had “zero mortality, low morbidity and comparable long-term -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/tuet-often-successful-in-nontumoral-myasthenia-gravis/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2011/12/4811.jpg"/>
	<media:keywords><![CDATA[Annals of Surgery,Romania,TUET]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
