<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Neurology &amp; Neurosurgery &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/neurology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Sumatriptan-naproxen combo effective for adolescent migraine</title>
		<link>http://www.thedoctorschannel.com/view/sumatriptan-naproxen-combo-effective-for-adolescent-migraine/</link>
		<pubDate>Wed, 16 May 2012 15:16:39 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[naproxen]]></category>
		<category><![CDATA[sumatriptan]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31826</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Based on the results of a randomized, double-blind trial, more adolescents with acute migraine become pain-free within 2 hours after taking a combination of sumatriptan and naproxen sodium compared to placebo, according to a report in the June issue of Pediatrics. “This study constitutes the first large-scale, placebo-controlled evidence for -]]></description>
		
			<media:content duration="1:30" medium="video">
		<media:title><![CDATA[Sumatriptan-naproxen combo effective for adolescent migraine]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Based on the results of a randomized, double-blind trial, more adolescents with acute migraine become pain-free within 2 hours after taking a combination of sumatriptan and naproxen sodium compared to placebo, according to a report in the June issue of Pediatrics. “This study constitutes the first large-scale, placebo-controlled evidence for -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/sumatriptan-naproxen-combo-effective-for-adolescent-migraine/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120516clin001.jpg"/>
	<media:keywords><![CDATA[migraine,naproxen,sumatriptan]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Lower BP guards against brain bleeds related to antithrombotic therapy</title>
		<link>http://www.thedoctorschannel.com/view/lower-bp-guards-against-brain-bleeds-related-to-antithrombotic-therapy/</link>
		<pubDate>Mon, 07 May 2012 21:34:40 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Antithrombotic]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cerebrovascular disease]]></category>
		<category><![CDATA[stroke]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31086</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Blood pressure lowering provides protection against intracranial bleeding in patients with cerebrovascular disease, including those on antithrombotic therapy, according to results of a subsidiary analysis of the Perindopril Protection Against Recurrent Stroke trial. In an email to Reuters Health, Dr. John Chalmers of The George Institute for Global Health, University -]]></description>
		
			<media:content duration="1:33" medium="video">
		<media:title><![CDATA[Lower BP guards against brain bleeds related to antithrombotic therapy]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Blood pressure lowering provides protection against intracranial bleeding in patients with cerebrovascular disease, including those on antithrombotic therapy, according to results of a subsidiary analysis of the Perindopril Protection Against Recurrent Stroke trial. In an email to Reuters Health, Dr. John Chalmers of The George Institute for Global Health, University -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/lower-bp-guards-against-brain-bleeds-related-to-antithrombotic-therapy/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120507clin002.jpg"/>
	<media:keywords><![CDATA[Antithrombotic,bleeding,blood pressure,cerebrovascular disease,stroke]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>New oral anticoagulants better than warfarin in AF patients</title>
		<link>http://www.thedoctorschannel.com/view/new-oral-anticoagulants-better-than-warfarin-in-af-patients/</link>
		<pubDate>Fri, 04 May 2012 19:22:00 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[dabigatran]]></category>
		<category><![CDATA[intracranial bleeding]]></category>
		<category><![CDATA[pixaban]]></category>
		<category><![CDATA[rivaroxaban]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[warfarin]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30973</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Results of a new meta-analysis indicate that for patients with atrial fibrillation, treatment with one of the new oral anticoagulants rather than warfarin is more effective for preventing stroke and less risky in terms of intracranial bleeding. “Overall, our results support the use of the new oral anticoagulants as alternatives -]]></description>
		
			<media:content duration="1:28" medium="video">
		<media:title><![CDATA[New oral anticoagulants better than warfarin in AF patients]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Results of a new meta-analysis indicate that for patients with atrial fibrillation, treatment with one of the new oral anticoagulants rather than warfarin is more effective for preventing stroke and less risky in terms of intracranial bleeding. “Overall, our results support the use of the new oral anticoagulants as alternatives -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/new-oral-anticoagulants-better-than-warfarin-in-af-patients/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120504drgd006.jpg"/>
	<media:keywords><![CDATA[AF,atrial fibrillation,dabigatran,intracranial bleeding,pixaban,rivaroxaban,stroke,warfarin]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Perampanel reduces refractory partial-onset seizures</title>
		<link>http://www.thedoctorschannel.com/view/perampanel-reduces-refractory-partial-onset-seizures-3/</link>
		<pubDate>Tue, 01 May 2012 23:19:39 +0000</pubDate> 
				<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Perampanel]]></category>
		<category><![CDATA[seizure]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30470</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Adding the investigational agent perampanel to concomitant antiepilepsy therapy reduces seizure frequency in patients with refractory partial-onset seizures, according to the results of a phase III clinical trial. “The data also support the hypothesis that direct targeting of glutamatergic neurotransmission using AMPA-receptor antagonism is a valid approach for treating seizures,” -]]></description>
		
			<media:content duration="1:27" medium="video">
		<media:title><![CDATA[Perampanel reduces refractory partial-onset seizures]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Adding the investigational agent perampanel to concomitant antiepilepsy therapy reduces seizure frequency in patients with refractory partial-onset seizures, according to the results of a phase III clinical trial. “The data also support the hypothesis that direct targeting of glutamatergic neurotransmission using AMPA-receptor antagonism is a valid approach for treating seizures,” -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/perampanel-reduces-refractory-partial-onset-seizures-3/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120501drgd004.jpg"/>
	<media:keywords><![CDATA[Perampanel,seizure]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>New RE-LY data on brain bleeds favor dabigatran</title>
		<link>http://www.thedoctorschannel.com/view/new-re-ly-data-on-brain-bleeds-favor-dabigatran-2/</link>
		<pubDate>Thu, 26 Apr 2012 23:23:33 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[dabigatran]]></category>
		<category><![CDATA[hemorrhage]]></category>
		<category><![CDATA[intracranial]]></category>
		<category><![CDATA[RE-LY trial]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=30244</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The clinical spectrum of intracranial hemorrhage was similar in patients treated with warfarin or dabigatran in the pivotal RE-LY trial, a new analysis of data from the trial shows. However, absolute rates of bleeding in the brain at all sites and both fatal and traumatic hemorrhages were lower with dabigatran -]]></description>
		
			<media:content duration="1:36" medium="video">
		<media:title><![CDATA[New RE-LY data on brain bleeds favor dabigatran]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The clinical spectrum of intracranial hemorrhage was similar in patients treated with warfarin or dabigatran in the pivotal RE-LY trial, a new analysis of data from the trial shows. However, absolute rates of bleeding in the brain at all sites and both fatal and traumatic hemorrhages were lower with dabigatran -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/new-re-ly-data-on-brain-bleeds-favor-dabigatran-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120426drgd005.jpg"/>
	<media:keywords><![CDATA[dabigatran,hemorrhage,intracranial,RE-LY trial]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Pros and cons of conventional vs eversion CEA balance out over long term</title>
		<link>http://www.thedoctorschannel.com/view/pros-and-cons-of-conventional-vs-eversion-cea-balance-out-over-long-term/</link>
		<pubDate>Mon, 23 Apr 2012 22:16:52 +0000</pubDate> 
				<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[carotid endarterectomy]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[eversion]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=28418</guid>
		<description><![CDATA[Early neurologic outcomes are better with conventional carotid endarterectomy (CEA) than eversion CEA, but the eversion technique may be more effective for preventing stroke over the long term, investigators report As such, “outcome of the techniques is similar at the 2-year time point,” conclude the authors of the report in the July issue of Stroke -]]></description>
		
			<media:content duration="1:24" medium="video">
		<media:title><![CDATA[Pros and cons of conventional vs eversion CEA balance out over long term]]></media:title>
	<media:description><![CDATA[Early neurologic outcomes are better with conventional carotid endarterectomy (CEA) than eversion CEA, but the eversion technique may be more effective for preventing stroke over the long term, investigators report As such, “outcome of the techniques is similar at the 2-year time point,” conclude the authors of the report in the July issue of Stroke -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/pros-and-cons-of-conventional-vs-eversion-cea-balance-out-over-long-term/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120423drgd002.jpg"/>
	<media:keywords><![CDATA[carotid endarterectomy,CEA,eversion]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Darbepoietin improves outcomes of severe traumatic brain injury</title>
		<link>http://www.thedoctorschannel.com/view/darbepoietin-improves-outcomes-of-severe-traumatic-brain-injury-2/</link>
		<pubDate>Fri, 23 Mar 2012 14:53:00 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Darbepoietin]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27290</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Administration of an erythropoiesis-stimulating agent or ESA (in this case, darbepoietin) to patients with severe traumatic brain injury (STBI) improves survival without increasing morbidity, a California team reports in the Archives of Surgery for March. “The current prospective validation of ESA effects in STBI confirms our previous findings,” comment Dr. -]]></description>
		
			<media:content duration="1:31" medium="video">
		<media:title><![CDATA[Darbepoietin improves outcomes of severe traumatic brain injury]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Administration of an erythropoiesis-stimulating agent or ESA (in this case, darbepoietin) to patients with severe traumatic brain injury (STBI) improves survival without increasing morbidity, a California team reports in the Archives of Surgery for March. “The current prospective validation of ESA effects in STBI confirms our previous findings,” comment Dr. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/darbepoietin-improves-outcomes-of-severe-traumatic-brain-injury-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120323clin002.jpg"/>
	<media:keywords><![CDATA[Darbepoietin,TBI,traumatic brain injury]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Investigational sumatriptan patch shows efficacy, tolerability over 12 months</title>
		<link>http://www.thedoctorschannel.com/view/investigational-sumatriptan-patch-shows-efficacy-tolerability-over-12-months/</link>
		<pubDate>Mon, 12 Mar 2012 20:07:15 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[NP101]]></category>
		<category><![CDATA[sumatriptan]]></category>
		<category><![CDATA[transdermal]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=26398</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – A transdermal sumatriptan formulation, NP101, in development for acute treatment of migraine, remains effective during a year of successive uses, according to a report in Headache online February 21. “Because its use does not entail oral or intranasal administration and because it bypasses the need for gastrointestinal absorption,” the authors -]]></description>
		
			<media:content duration="01:30" medium="video">
		<media:title><![CDATA[Investigational sumatriptan patch shows efficacy, tolerability over 12 months]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – A transdermal sumatriptan formulation, NP101, in development for acute treatment of migraine, remains effective during a year of successive uses, according to a report in Headache online February 21. “Because its use does not entail oral or intranasal administration and because it bypasses the need for gastrointestinal absorption,” the authors -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/investigational-sumatriptan-patch-shows-efficacy-tolerability-over-12-months/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120312drgd001.jpg"/>
	<media:keywords><![CDATA[migraine,NP101,sumatriptan,transdermal]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Early surgery beneficial in intractable temporal lobe epilepsy</title>
		<link>http://www.thedoctorschannel.com/view/early-surgery-beneficial-in-intractable-temporal-lobe-epilepsy/</link>
		<pubDate>Fri, 09 Mar 2012 22:30:44 +0000</pubDate> 
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[antiepileptic drug]]></category>
		<category><![CDATA[ERSET trial]]></category>
		<category><![CDATA[seizure]]></category>
		<category><![CDATA[Temporal lobe epilepsy]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=26370</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – When antiepileptic drug therapy fails to control disabling temporal lobe epilepsy adequately, patients have a much better chance of becoming seizure free with early resective surgery than with continued medical management. That finding, from the Early Randomized Surgical Epilepsy Trial (ERSET), is reported in the Journal of the American Medical -]]></description>
		
			<media:content duration="1:46" medium="video">
		<media:title><![CDATA[Early surgery beneficial in intractable temporal lobe epilepsy]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – When antiepileptic drug therapy fails to control disabling temporal lobe epilepsy adequately, patients have a much better chance of becoming seizure free with early resective surgery than with continued medical management. That finding, from the Early Randomized Surgical Epilepsy Trial (ERSET), is reported in the Journal of the American Medical -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/early-surgery-beneficial-in-intractable-temporal-lobe-epilepsy/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120306clin003.jpg"/>
	<media:keywords><![CDATA[AED,antiepileptic drug,ERSET trial,seizure,Temporal lobe epilepsy]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Amantadine accelerates recovery of cognition after traumatic brain injury</title>
		<link>http://www.thedoctorschannel.com/view/amantadine-accelerates-recovery-of-cognition-after-traumatic-brain-injury/</link>
		<pubDate>Fri, 02 Mar 2012 18:41:49 +0000</pubDate> 
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Neurology & Neurosurgery]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[amantadine]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=26005</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Patients receiving rehabilitation for prolonged disorders of consciousness after severe traumatic brain injury show an accelerated pace of cognitive recovery when treated with amantadine, a multicenter team reports in the March 1st issue of the New England Journal of Medicine. “Exposure to amantadine is associated with more rapid emergence of -]]></description>
		
			<media:content duration="01:31" medium="video">
		<media:title><![CDATA[Amantadine accelerates recovery of cognition after traumatic brain injury]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Patients receiving rehabilitation for prolonged disorders of consciousness after severe traumatic brain injury show an accelerated pace of cognitive recovery when treated with amantadine, a multicenter team reports in the March 1st issue of the New England Journal of Medicine. “Exposure to amantadine is associated with more rapid emergence of -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/amantadine-accelerates-recovery-of-cognition-after-traumatic-brain-injury/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120229drgd008.jpg"/>
	<media:keywords><![CDATA[amantadine,TBI,traumatic brain injury]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
