<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"	
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Endocrinology &#187; The Doctor&#039;s Channel</title>
	<atom:link href="http://www.thedoctorschannel.com/channels/endocrinology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedoctorschannel.com</link>
	<description>Internet TV for Doctors</description>
	<lastBuildDate>Wed, 16 May 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
			<item>
		<title>Metformin may prevent liver cancer in type 2 diabetes</title>
		<link>http://www.thedoctorschannel.com/view/metformin-may-prevent-liver-cancer-in-type-2-diabetes/</link>
		<pubDate>Wed, 09 May 2012 21:35:04 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[metformin]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31303</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Metformin appears to lower the risk of developing liver cancer in patients with type 2 diabetes, according to the results of a meta-analysis reported in the July issue of the Journal of Clinical Endocrinology and Metabolism. However, “Further investigation, including mechanistic studies, well-designed cohort studies, and possibly controlled trials, is -]]></description>
		
			<media:content duration="1:22" medium="video">
		<media:title><![CDATA[Metformin may prevent liver cancer in type 2 diabetes]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Metformin appears to lower the risk of developing liver cancer in patients with type 2 diabetes, according to the results of a meta-analysis reported in the July issue of the Journal of Clinical Endocrinology and Metabolism. However, “Further investigation, including mechanistic studies, well-designed cohort studies, and possibly controlled trials, is -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/metformin-may-prevent-liver-cancer-in-type-2-diabetes/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120509clin006.jpg"/>
	<media:keywords><![CDATA[cancer,colorectal,diabetes,liver,metformin]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Growth hormone maintains cognition in children with Prader-Willi syndrome</title>
		<link>http://www.thedoctorschannel.com/view/growth-hormone-maintains-cognition-in-children-with-prader-willi-syndrome-2/</link>
		<pubDate>Tue, 08 May 2012 22:00:35 +0000</pubDate> 
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[growth hormone]]></category>
		<category><![CDATA[Prader-Willi]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=31256</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The decline in cognitive function in children with Prader-Willi syndrome can be stabilized with ongoing growth-hormone (GH) therapy, a Dutch team reports in the July issue of the Journal of Clinical Endocrinology and Metabolism. “Furthermore, children with a greater deficit had more benefit from GH treatment,” Dr. Elbrich P. C. -]]></description>
		
			<media:content duration="1:37" medium="video">
		<media:title><![CDATA[Growth hormone maintains cognition in children with Prader-Willi syndrome]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The decline in cognitive function in children with Prader-Willi syndrome can be stabilized with ongoing growth-hormone (GH) therapy, a Dutch team reports in the July issue of the Journal of Clinical Endocrinology and Metabolism. “Furthermore, children with a greater deficit had more benefit from GH treatment,” Dr. Elbrich P. C. -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/growth-hormone-maintains-cognition-in-children-with-prader-willi-syndrome-2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/05/Thumbnail_20120508clin003.jpg"/>
	<media:keywords><![CDATA[cognition,growth hormone,Prader-Willi]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Sleeve gastrectomy better than medical therapy for obesity-related diabetes</title>
		<link>http://www.thedoctorschannel.com/view/sleeve-gastrectomy-better-than-medical-therapy-for-obesity-related-diabetes/</link>
		<pubDate>Thu, 19 Apr 2012 22:03:24 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Gastrectomy]]></category>
		<category><![CDATA[obesity]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=28392</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Sleeve gastrectomy leads to significant improvement or resolution of type 2 diabetes in morbidly obese patients, and is much more effective than intensive conventional medical therapy, confirms a comparative study of patients treated at the Centre for the Surgical-Medical Treatment of Morbid Obesity, Policlinico &#8220;Umberto I,&#8221; University of Rome &#8220;Sapienza,&#8221; -]]></description>
		
			<media:content duration="1:41" medium="video">
		<media:title><![CDATA[Sleeve gastrectomy better than medical therapy for obesity-related diabetes]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Sleeve gastrectomy leads to significant improvement or resolution of type 2 diabetes in morbidly obese patients, and is much more effective than intensive conventional medical therapy, confirms a comparative study of patients treated at the Centre for the Surgical-Medical Treatment of Morbid Obesity, Policlinico &#8220;Umberto I,&#8221; University of Rome &#8220;Sapienza,&#8221; -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/sleeve-gastrectomy-better-than-medical-therapy-for-obesity-related-diabetes/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120419clin001.jpg"/>
	<media:keywords><![CDATA[diabetes,Gastrectomy,obesity]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Different modes of continuous glucose monitoring improve diabetes control</title>
		<link>http://www.thedoctorschannel.com/view/different-modes-of-continuous-glucose-monitoring-improve-diabetes-control/</link>
		<pubDate>Tue, 17 Apr 2012 20:27:58 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[CGM]]></category>
		<category><![CDATA[continuous glucose monitoring]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=28325</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Long-term improvement in glycemic control seen with real-time continuous glucose monitoring (CGM) is similar whether used in a patient self-management protocol or in a physician-driven manner, a multicenter French team reports in Diabetes Care online March 28. However, “Since the physician-driven group used 34% fewer sensors, this strategy appears cost -]]></description>
		
			<media:content duration="1:44" medium="video">
		<media:title><![CDATA[Different modes of continuous glucose monitoring improve diabetes control]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) &#8211; Long-term improvement in glycemic control seen with real-time continuous glucose monitoring (CGM) is similar whether used in a patient self-management protocol or in a physician-driven manner, a multicenter French team reports in Diabetes Care online March 28. However, “Since the physician-driven group used 34% fewer sensors, this strategy appears cost -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/different-modes-of-continuous-glucose-monitoring-improve-diabetes-control/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120417drgd003.jpg"/>
	<media:keywords><![CDATA[CGM,continuous glucose monitoring]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Cigarette smoking potentiates effects of clopidogrel in diabetics</title>
		<link>http://www.thedoctorschannel.com/view/cigarette-smoking-potentiates-effects-of-clopidogrel-in-diabetics/</link>
		<pubDate>Fri, 06 Apr 2012 21:03:18 +0000</pubDate> 
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27756</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Cigarette smoking enhanced the effects of clopidogrel in a study of diabetics with coronary artery disease. Accordingly, smokers were less likely to experience high on-treatment platelet reactivity (HPR), the researchers reported in the March issue of JACC: Cardiovascular Interventions. “To the best of our knowledge the present investigation is the -]]></description>
		
			<media:content duration="1:36" medium="video">
		<media:title><![CDATA[Cigarette smoking potentiates effects of clopidogrel in diabetics]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Cigarette smoking enhanced the effects of clopidogrel in a study of diabetics with coronary artery disease. Accordingly, smokers were less likely to experience high on-treatment platelet reactivity (HPR), the researchers reported in the March issue of JACC: Cardiovascular Interventions. “To the best of our knowledge the present investigation is the -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/cigarette-smoking-potentiates-effects-of-clopidogrel-in-diabetics/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120319epid005.jpg"/>
	<media:keywords><![CDATA[clopidogrel,diabetes,Smoking]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Oral bisphosphonates linked to ocular side effects</title>
		<link>http://www.thedoctorschannel.com/view/oral-bisphosphonates-linked-to-ocular-side-effects/</link>
		<pubDate>Wed, 04 Apr 2012 22:06:07 +0000</pubDate> 
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[bisphosphonates]]></category>
		<category><![CDATA[scleritis]]></category>
		<category><![CDATA[uveitis]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27636</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – A Canadian study confirms an increased risk of uveitis and scleritis in first-time users of oral bisphosphonates. “Patients taking bisphosphonates must be familiar with the signs and symptoms of these conditions, so that they can immediately seek assessment by an ophthalmologist,” conclude the authors of the report in the Canadian -]]></description>
		
			<media:content duration="1:17" medium="video">
		<media:title><![CDATA[Oral bisphosphonates linked to ocular side effects]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – A Canadian study confirms an increased risk of uveitis and scleritis in first-time users of oral bisphosphonates. “Patients taking bisphosphonates must be familiar with the signs and symptoms of these conditions, so that they can immediately seek assessment by an ophthalmologist,” conclude the authors of the report in the Canadian -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/oral-bisphosphonates-linked-to-ocular-side-effects/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120404clin003.jpg"/>
	<media:keywords><![CDATA[bisphosphonates,scleritis,uveitis]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Once-daily lixisenatide effective as monotherapy for DM2</title>
		<link>http://www.thedoctorschannel.com/view/once-daily-lixisenatide-effective-as-monotherapy-for-dm2/</link>
		<pubDate>Mon, 02 Apr 2012 22:32:52 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[GLP-1 receptor antagonist]]></category>
		<category><![CDATA[liraglutide]]></category>
		<category><![CDATA[Lixisenatide]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27571</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – The investigational GLP-1 receptor antagonist lixisenatide significantly reduces postprandial glucose excursions and HbA1c in patients with type 2 diabetes who have not been treated with any other glucose-lowering agent, researchers report in Diabetes Care online March 19. “No other placebo-controlled studies are available for GLP-1 receptor agonist monotherapy in a -]]></description>
		
			<media:content duration="1:38" medium="video">
		<media:title><![CDATA[Once-daily lixisenatide effective as monotherapy for DM2]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – The investigational GLP-1 receptor antagonist lixisenatide significantly reduces postprandial glucose excursions and HbA1c in patients with type 2 diabetes who have not been treated with any other glucose-lowering agent, researchers report in Diabetes Care online March 19. “No other placebo-controlled studies are available for GLP-1 receptor agonist monotherapy in a -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/once-daily-lixisenatide-effective-as-monotherapy-for-dm2/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/04/Thumbnail_20120402drgd002.jpg"/>
	<media:keywords><![CDATA[diabetes,exenatide,GLP-1 receptor antagonist,liraglutide,Lixisenatide]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Dapagliflozin helpful in type 2 diabetes inadequately controlled with insulin</title>
		<link>http://www.thedoctorschannel.com/view/dapagliflozin-helpful-in-type-2-diabetes-inadequately-controlled-with-insulin/</link>
		<pubDate>Thu, 22 Mar 2012 21:36:35 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Dapgliflozin]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=27254</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In patients with type 2 diabetes whose glucose levels are inadequately controlled on high doses of insulin, the addition of dapagliflozin improves HbA1c and produces sustained weight loss, according to study findings reported in the Annals of Internal Medicine for March 20. “However, increased rates of minor hypoglycemia were noted,” -]]></description>
		
			<media:content duration="1:53" medium="video">
		<media:title><![CDATA[Dapagliflozin helpful in type 2 diabetes inadequately controlled with insulin]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In patients with type 2 diabetes whose glucose levels are inadequately controlled on high doses of insulin, the addition of dapagliflozin improves HbA1c and produces sustained weight loss, according to study findings reported in the Annals of Internal Medicine for March 20. “However, increased rates of minor hypoglycemia were noted,” -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/dapagliflozin-helpful-in-type-2-diabetes-inadequately-controlled-with-insulin/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120319drgd007.jpg"/>
	<media:keywords><![CDATA[Dapgliflozin,type 2 diabetes]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>High HbA1c in undernourished subjects may not indicate prediabetes</title>
		<link>http://www.thedoctorschannel.com/view/high-hba1c-in-undernourished-subjects-may-not-indicate-prediabetes/</link>
		<pubDate>Wed, 07 Mar 2012 22:47:05 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[ferritin]]></category>
		<category><![CDATA[glycosylated hemoglobin]]></category>
		<category><![CDATA[hbA1c]]></category>
		<category><![CDATA[iron-deficiency anemia]]></category>
		<category><![CDATA[Prediabetes]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=26130</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Iron-deficiency anemia can lead to high glycosylated hemoglobin (HbA1c) concentrations that do not reflect glycemic parameters, an Indian study has shown. “The use of HbA1c to diagnose prediabetes and diabetes in iron-deficient populations may lead to a spuriously exaggerated prevalence,” caution the authors of the report in Diabetes Care online -]]></description>
		
			<media:content duration="01:45" medium="video">
		<media:title><![CDATA[High HbA1c in undernourished subjects may not indicate prediabetes]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – Iron-deficiency anemia can lead to high glycosylated hemoglobin (HbA1c) concentrations that do not reflect glycemic parameters, an Indian study has shown. “The use of HbA1c to diagnose prediabetes and diabetes in iron-deficient populations may lead to a spuriously exaggerated prevalence,” caution the authors of the report in Diabetes Care online -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/high-hba1c-in-undernourished-subjects-may-not-indicate-prediabetes/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120307epid002.jpg"/>
	<media:keywords><![CDATA[ferritin,glycosylated hemoglobin,hbA1c,iron-deficiency anemia,Prediabetes]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
			<item>
		<title>Exenatide once weekly remains superior to insulin glargine over long term</title>
		<link>http://www.thedoctorschannel.com/view/exenatide-once-weekly-remains-superior-to-insulin-glargine-over-long-term/</link>
		<pubDate>Tue, 06 Mar 2012 21:52:44 +0000</pubDate> 
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Nurses/NP/PA]]></category>
		<category><![CDATA[Reuters Health • The Doctor's Channel Daily Newscast]]></category>
		<category><![CDATA[Bydureon]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[insulin glargine]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<guid isPermaLink="false">http://www.thedoctorschannel.com/?p=26101</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – In patients with type 2 diabetes, glycemic control is better and weight loss is sustained up to 84 weeks with exenatide once weekly (EQW) compared with daily insulin glargine, investigators report in the February 22 online issue of Diabetes Care. “This is the longest controlled clinical trial of EQW yet -]]></description>
		
			<media:content duration="01:51" medium="video">
		<media:title><![CDATA[Exenatide once weekly remains superior to insulin glargine over long term]]></media:title>
	<media:description><![CDATA[NEW YORK (Reuters Health) – In patients with type 2 diabetes, glycemic control is better and weight loss is sustained up to 84 weeks with exenatide once weekly (EQW) compared with daily insulin glargine, investigators report in the February 22 online issue of Diabetes Care. “This is the longest controlled clinical trial of EQW yet -]]></media:description>
	<media:player url="http://www.thedoctorschannel.com/view/exenatide-once-weekly-remains-superior-to-insulin-glargine-over-long-term/" />
		<media:thumbnail url= "http://www.thedoctorschannel.com/wp-content/uploads/2012/03/Thumbnail_20120306drgd002.jpg"/>
	<media:keywords><![CDATA[Bydureon,exenatide,insulin glargine,type 2 diabetes]]></media:keywords>
<media:copyright>The Doctor's Channel</media:copyright>
	</media:content>
			</item>
	</channel>
</rss>
